Welcoming Community College Students
As a transfer-friendly university, Point Park welcomes students transferring from any community college in the United States, whether in Pennsylvania or across the country.
We have been working on articulation agreements with community colleges in the states of Pennsylvania, Maryland, and West Virginia. We want to provide a smooth transition for students to Point Park. Here is a listing of recently signed articulations agreements detailing the agreed upon majors.
Belmont College Academic Majors | Point Park Transfer Options |
Accounting | Accounting |
Allied Health Administration | Business Administration |
Associate of Arts Degree | Liberal Studies |
Associate of Science Degree | Liberal Studies |
Business Administration and Leadership | Business Administration Organizational Leadership Public Administration |
Emergency Medical Service Paramedic | Organizational Leadership Public Administration |
Mental Health Technology | Behavioral Sciences |
Bucks County Community College Programs of Study | Point Park Parallel Majors |
Accounting & Analytics | Accounting |
Business Administration | |
Biology | Biological Sciences |
Communications | Sports Communication |
Criminal Justice | Criminal Justice |
Emergency Management | Public Administration |
English | English |
Environmental Sciences | Biological Sciences |
Fire Science | Public Administration |
General Studies | Liberal Arts |
History | History |
Journalism | Digital Journalism |
Liberal Arts | Liberal Arts |
Multimedia & Digital Arts | Multimedia |
Psychology-Interpersonal Emphasis | Psychology |
Pscyhology-Pre-Professional Emphasis | Psychology |
Social Work | Behavioral Sciences |
Campus Academic Majors | Point Park Transfer Options |
Business Administration | Business Administration |
Business Administration | Human Resource Management |
Business Administration | Interdisciplinary Studies |
Business Administration | Liberal Studies |
Business Administration | Organizational Leadership |
Business Administration | Public Administration |
Business Administration | Social Media Management |
Central Ohio Technical College Academic Majors | Point Park Transfer Options |
Accounting Technology | Accounting |
Business Management Technology | Business Administration |
Criminal Justice Technology | Criminal Justice |
Law Enforcement Technology | Criminal Justice |
Associate of Arts Degree with a Concentration in English | English |
Arts and Humanities | Liberal Arts |
Associate of Arts Degree with a Concentration in Psychology | Psychology |
Fire Science Technical Rescue | Public Administration Organizational Leadership |
Fire Science Technology | Public Administration Organizational Leadership |
Social Work Assistant | Behavioral Sciences |
ECCC Academic Major | Point Park Transfer Options |
Associate of Arts | Liberal Arts |
Criminal Justice | Criminal Justice |
Management-Entrepreneurial Thinking | Business Administration |
Network Systems | Applied Computer Science |
- A.A. Criminal Justice Leading to B.A. Criminal Justice
- A.A. Communication/Arts and Humanities leading to B.S. Sports Communication
- A.A. Mass Communication/Arts and Humanities Leading to B.S. Sports Communication
- A.S. Biology/STEM Leading to B.S. Biological Sciences
- A.A. Arts & Humanities Leading to B.A. Liberal Arts
- A.A. English/Arts & Humanities Leading to B.A. English
- A.A.S. Business Management (Transfer) Leading to B.A. Business Administration
- A.A. Psychology Leading to B.A. Psychology
- A.A. General Studies Leading to B.A. Liberal Arts
- A.A. Business Administration Leading to B.A. Business Administration
HCC Academic Program | Point Park Transfer Options |
Associate of Arts: Administration of Justice Concentration | Criminal Justice |
Associate of Applied Sciences: Management | Business Administration |
Associate of Science: Business Administration | Business Administration |
Associate of Science: Arts and Sciences, Biology concentration | Biological Sciences |
Associate of Science: Arts and Sciences, English concentration | English |
Associate of Arts: General Studies | Liberal Arts |
Associate of Applied Science: Graphic Design Technology | Graphic and Interactive Design |
Associate of Arts: Arts and Sciences, History concentration | History |
Associate of Arts: Arts and Sciences, Political Science concentration | Political Science |
Associate of Arts: Arts and Sciences, Psychology concentration | Psychology |
Associate of Applied Science: Web and Multimedia Technology | Multimedia |
Harcum College Academic Majors | Point Park Transfer Options |
Business Management |
(All Majors are Online) |
Criminal Justice | Criminal Justice |
General Studies | Liberal Arts (Online) |
Sports Management |
(All Majors are Online) |
HACC Academic Majors | Point Park Transfer Options |
Business | Business Administration |
Business, Accounting Concentration | Accounting |
Business, Management Concentration | Business Administration |
Business Administration | Business Administration |
Biology | Biological Sciences |
Criminal Justice / Political Science | Criminal Justice |
English | English |
Fire Science Technology | Public Administration-Fire Science Concentration |
General Studies | Liberal Studies |
Liberal Arts | Liberal Arts |
Political Science | Political Science |
Psychology | Psychology |
Social and Behavioral Sciences | Behavioral Sciences |
Jamestown Community College Academic Majors | Point Park Transfer Options |
Business Administration, A.A.S. | Business Administration |
Business Administration, A.S. | Business Administration |
Communication, A.S. | Sports Communication |
Criminal Justice, A.A.S. | Criminal Justice |
Global Studies, A.A. | Global Cultural Studies |
Human Services, A.A.S. | Behavioral Sciences |
Human Services, A.S. | Behavioral Sciences |
Language,Literature, & Writing, A.A. | |
Life Sciences, A.S. | Biological Sciences |
Media Arts, A.S. | |
Music Industry, A.S. | |
Social Sciences, A.A. | |
Social Sciences: Economics, A.A. | |
Social Sciences: Psychology | |
Social Sciences: Sociology | |
Sport Management, A.A.S. | |
Sport Management, A.A. | |
Studio Arts, A.S. | |
Studio Arts: Graphic Design, A.S. |
Program to Program Articulation: Associate of Arts and Associate of Science
PHCC Academic Majors | Point Park Transfer Options |
Business Administration | Business Administration |
Liberal Arts and Sciences-Self Design Track | Liberal Arts |
Liberal Arts and Sciences-Biology Track | Biological Sciences |
Liberal Arts and Sciences-Communications Track | Sports Communication |
Liberal Arts and Sciences-English Track | English |
Liberal Arts and Sciences-History Track | History |
Psychology | Psychology |
Social Work | Behavioral Sciences |
Program to Program Articulation: Associate of Applied Sciences Degrees
PHCC Academic Majors | Point Park Transfer Options |
Accounting | Accounting |
Business Management | Business Administration |
Criminal Justice | Criminal Justice |
Marketing Management | Business Administration |
Media Production | Broadcasting |
Paralegal Studies | Legal Studies |
Social Service Assistant | Liberal Arts |
RACC Academic Major | Point Park Transfer Options |
Accounting | Accounting |
Business Administration | Business Administration |
Computer Information Service | Applied Computer Science |
Liberal Arts | Liberal Arts |
Psychology | Psychology |
Science | Biological Science |
Social Sciences | Behavioral Sciences |
WVNCC Academic Majors | Point Park Transfer Options |
Associate in Arts | Liberal Arts (online and in-person) |
Associate in Arts Degree, English Humanities Concentration | English |
Associate in Arts Degree, History/Social Science Concentration | History |
Associate in Arts Degree, Psychology Concentration | Psychology |
Associate in Science | Liberal Arts (online and in-person) |
Associate in Sciences Degree, Biology Concentration | Biological Sciences |
Business Administration, Transfer Option | Business Administration (online and in-person) |
Business Administration, Business Studies | Business Administration (online and in-person) |
Criminal Justice | Criminal Justice |
Human Services | Behavioral Sciences |
Social Work 2+2 | Behavioral Sciences |