Team: IU East (Ind.) Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
2 Best, Hannah 3 0 0 0 .000 0 0 0 0 8 0 0 0 0
4 Yoder, Madison 3 0 0 0 .000 3 2 2 6 16 0 0 0 0
7 Gates, Bailey 3 2 3 17 -.059 0 0 1 0 0 0 0 0 0
9 Durham, Sydney 3 10 3 16 .438 0 1 2 0 2 1 4 0 0
10 Snyder, Tori 3 2 3 9 -.111 0 0 0 0 0 0 3 0 0
11 Bedell, Melissa 3 6 3 20 .150 0 0 0 0 1 0 3 0 0
12 Pavey, Isabella 3 1 3 4 -.500 13 1 1 0 4 0 0 0 1
13 Livingston, Mallory 3 10 7 31 .097 1 0 1 1 17 0 1 0 0
14 Ketchem, Abbey 3 0 1 2 -.500 22 0 0 0 7 0 0 0 0
21 Steinbrunner, Morgan 3 9 4 16 .313 0 0 0 0 0 2 3 0 0
TM TEAM, 3 0

Team Totals: 40 27 115 .113 39 4 7 7 55 3 14 0 1
Total Team Blocks: 10.0
 
Set K E TA PCT
1 15 8 44 0.159
2 13 10 37 0.081
3 12 9 34 0.088
TEAMS 1 2 3
IU East (Ind.) 27 25 25
Point Park (Pa.) 25 23 22
Team Records:
5-5, 1-0
0-9, 0-1
 
Team: Point Park (Pa.) Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
1 Branchick, Megan 3 5 4 15 .067 0 0 0 0 0 0 1 0 0
3 Meng, Emily 3 0 0 2 .000 20 0 1 0 4 0 1 1 0
4 Vavrek, Isabella 3 8 5 26 .115 0 0 0 1 6 0 1 0 1
6 Simonson, Shiloh 3 3 8 26 -.192 1 4 2 1 6 0 2 0 0
14 Baker, Paige 3 0 1 2 -.500 0 0 0 2 8 0 0 0 0
15 Ross, Juliana 3 0 0 0 .000 0 0 0 0 1 0 0 0 0
16 Weldon, Madison 2 0 0 2 .000 3 1 1 0 2 0 0 0 0
21 Inquartano, Nikki 3 2 1 13 .077 0 2 1 0 3 3 4 0 0
22 Chaves, Cristiane 3 7 8 27 -.037 0 0 0 0 10 1 1 0 0
TM TEAM, 3 0

Team Totals: 25 27 113 -.018 24 7 5 4 40 4 10 1 1
Total Team Blocks: 9.0
 
Set K E TA PCT
1 10 9 38 0.026
2 7 10 36 -0.083
3 8 8 39 0.000
Site: Student Center Gym, Pittsburgh, PA
Date: 9/4/2015   Attendance: 0 Length of Match: 7:00
Referees: ,


DakStats by Daktronics Inc. Brookings, SD