Team: Trinity Christian (Ill.) Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
2 Busscher, Michelle 3 0 1 3 -.333 1 0 1 1 16 0 0 0 0
4 Mantel, Tori 3 3 2 9 .111 29 1 3 0 3 0 3 0 0
8 Belstra, Melanie 3 5 3 12 .167 1 0 0 0 2 0 0 0 0
10 Krchmery, Karliegh 3 9 8 35 .029 1 3 3 0 6 0 1 0 0
16 Stoll, Kacie 3 14 9 34 .147 0 3 3 0 11 0 3 0 0
17 Sonnenburg, Marie 3 4 3 11 .091 0 1 1 0 1 1 4 0 0
3 Tolsma, Maggie 3 0 1 2 -.500 3 0 0 0 5 0 0 0 0
7 Veenstra, Christa 1 0 0 0 .000 0 0 0 0 0 0 0 0 0
15 Oeverman, Danielle 1 0 0 0 .000 0 0 0 0 0 0 0 0 0
TM TEAM, 3 3

Team Totals: 35 27 106 .075 35 8 11 4 44 1 11 0 0
Total Team Blocks: 6.5
 
Set K E TA PCT
1 10 11 37 -0.027
2 13 8 37 0.135
3 12 8 32 0.125
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
Trinity Christian (Ill.) 27 25 25
Point Park (Pa.) 25 22 21
Team Records:
1-0
0-1
 
Team: Point Park (Pa.) Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
1 Branchick, Megan 3 3 4 18 -.056 0 0 0 0 3 0 2 1 0
3 Meng, Emily 3 2 2 12 .000 10 1 1 0 7 1 1 0 0
4 Vavrek, Isabella 3 5 5 20 .000 1 0 0 1 9 0 0 0 0
6 Simonson, Shiloh 3 4 5 18 -.056 0 1 1 1 7 0 0 0 0
21 Inquartano, Nikki 3 5 4 17 .059 0 0 0 0 0 4 3 1 0
22 Chaves, Cristiane 3 3 4 12 -.083 0 1 0 0 3 0 1 0 0
2 Dangelo, Morgan 3 0 0 2 .000 1 0 2 1 4 0 0 0 0
10 Chenarides, Kristi 1 0 0 1 .000 0 0 0 0 0 0 1 0 0
16 Weldon, Madison 3 0 0 2 .000 10 1 2 0 7 0 0 0 0
TM TEAM, 3 5

Team Totals: 22 24 102 -.020 22 4 6 8 40 5 8 2 0
Total Team Blocks: 9.0
 
Set K E TA PCT
1 9 9 35 0.000
2 7 6 32 0.031
3 6 9 35 -0.086
4 0 0 0 0.000
5 0 0 0 0.000
Site: MOCC, Winona Lake, IN
Date: 8/21/2015   Attendance: 0 Length of Match: 2:16
Referees: ,


DakStats by Daktronics Inc. Brookings, SD