Team: Point Park (Pa.) Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
2 Bradley, Cara 2 0 0 0 .000 9 1 1 0 0 0 0 0 0
3 Meng, Emily 3 1 1 6 .000 22 0 0 0 4 0 2 0 2
4 Vavrek, Isabella 3 8 3 18 .278 0 0 1 1 8 0 2 0 0
6 Simonson, Shiloh 3 11 6 31 .161 0 0 2 2 12 0 0 0 0
7 Dalliard, Tabea 3 0 0 3 .000 0 2 0 0 17 0 0 0 0
9 Sausman, Keaton 3 6 1 20 .250 0 0 0 0 1 2 2 0 0
10 Chenarides, Kristi 3 4 2 12 .167 1 0 0 0 1 0 0 0 0
11 Grundmeier, Roxanne 3 1 3 19 -.105 0 1 1 0 5 0 3 1 0
14 Baker, Paige 3 0 0 1 .000 0 0 0 0 7 0 0 0 0
17 Veydt, Kelsey 1 0 0 0 .000 0 0 0 0 0 0 0 0 0
21 Inquartano, Nikki 1 0 0 1 .000 0 0 0 0 0 0 0 0 0
23 Taylor, Ashley 3 4 3 14 .071 0 0 0 0 0 0 1 0 1
TM TEAM, 3 0

Team Totals: 35 19 125 .128 32 4 5 3 55 2 10 1 3
Total Team Blocks: 7.0
 
Set K E TA PCT
1 10 6 28 0.143
2 11 3 36 0.222
3 14 10 61 0.066
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
Point Park (Pa.) 25 25 29
Rio Grande (Ohio) 19 21 27
Team Records:
10-6, 6-0 KIAC
5-10, 2-1 KIAC
 
Team: Rio Grande (Ohio) Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
1 Brown, Chandler 3 0 0 1 .000 0 1 1 0 13 0 0 0 0
2 Briley, Kayla 3 1 2 6 -.167 23 0 1 0 3 1 1 0 2
4 West, Bre 1 0 0 0 .000 0 0 0 2 1 0 0 0 0
5 Wilson, Madison 3 8 3 22 .227 0 0 0 0 3 0 1 2 0
6 Schramm, Betsy 3 2 1 13 .077 0 0 2 1 4 0 0 0 0
7 Phillips, Alex 3 5 2 16 .188 0 0 0 0 0 0 1 1 0
14 Snider, Autumn 3 8 1 18 .389 0 0 0 0 0 1 1 0 0
20 Brannon, Dani 3 0 0 0 .000 0 2 2 0 9 0 0 0 0
22 Strausbaugh, Kylan 2 0 0 0 .000 0 0 0 1 6 0 0 0 1
24 Pelphrey, Aleah 3 5 3 21 .095 0 0 0 0 0 0 0 1 0
TM TEAM, 3 0

Team Totals: 29 12 97 .175 23 3 6 4 39 2 4 4 3
Total Team Blocks: 4.0
 
Set K E TA PCT
1 5 6 25 -0.040
2 13 3 29 0.345
3 11 3 43 0.186
4 0 0 0 0.000
5 0 0 0 0.000
Site: Newt Oliver Arena, Rio Grande, OH
Date: 9/13/2014   Attendance: 59 Length of Match: 1:27
Referees: Bren Stevens, Sherrie Munsey


DakStats by Daktronics Inc. Brookings, SD