Carnegie Mellon University Invite

October 10, 2015


Gingerbread Man Running Co. Gingerbread Man Running Co.

Overall Finish List - Women

Women


 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace       

    1      1   2911  Chelsia Poole         Seton Hill                              18:12.3  5:52/M        
    2      2   2905  Meagen Carter         Seton Hill                              18:29.9  5:58/M        
    3      3   2797  Beth Shenck           Pittsburgh                              18:36.0  6:00/M        
    4      4   2771  Deanndra Adams        Pittsburgh                              18:36.4  6:00/M        
    5      5   3000  Samantha Yates        Washington and Lee                      18:45.1  6:03/M        
    6      6   2785  Amy Kelly             Pittsburgh                              18:45.7  6:03/M        
    7      7   2791  Karli O'Neill         Pittsburgh                              18:53.2  6:05/M        
    8      8   2953  Margaret Seybold      Washington and Lee                      18:53.7  6:05/M        
    9      9   2795  Miranda Salvo         Pittsburgh                              18:55.9  6:06/M        
   10     10   2796  Madeline SchmiedeknechPittsburgh                              18:57.9  6:07/M        
   11     11   2813  Katie Guarnaccia      Point Park                              18:59.2  6:07/M        
   12     12   2792  Samantha Owens        Pittsburgh                              19:01.4  6:08/M        
   13     13   2509  Anna Mion             Ashland                                 19:02.8  6:08/M        
   14  (> 7)   2777  Ellen Crook           Pittsburgh                              19:04.0  6:09/M        
   15     14   2566  Rekha Schnepf         Carnegie Mellon                         19:05.6  6:09/M        
   16  (> 7)   2800  Makenzie Zeh          Pittsburgh                              19:10.3  6:11/M        
   17     15   2549  Aparna Alavilli       Carnegie Mellon                         19:13.1  6:12/M        
   18     16   2501  Jillian Bajaksouzian  Ashland                                 19:13.4  6:12/M        
   19  (> 7)   2778  Caroline DeFrank      Pittsburgh                              19:14.4  6:12/M        
   20     17   2904  Alyssa Brandis        Seton Hill                              19:20.1  6:14/M        
   21     18   2649  Taylor Pletz          Duquesne                                19:22.9  6:15/M        
   22  (> 7)   2773  Madison Brannon       Pittsburgh                              19:23.9  6:15/M        
   23  (> 7)   2783  Natalie Hilton        Pittsburgh                              19:25.4  6:16/M        
   24     19   2513  Marissa Sinko         Ashland                                 19:25.7  6:16/M        
   25  (> 7)   2798  Natalie Vidacs        Pittsburgh                              19:27.2  6:16/M        
   26     20   2562  Taylor Maggiacomo     Carnegie Mellon                         19:27.4  6:16/M        
   27     21   2502  Kylee Bernthisel      Ashland                                 19:27.7  6:16/M        
   28     22   2739  Gabrielle LeBihan     Nazareth                                19:28.5  6:17/M        
   29  (> 7)   2775  Alexandra Cady        Pittsburgh                              19:31.1  6:18/M        
   30     23   2550  Haley Bryant          Carnegie Mellon                         19:32.4  6:18/M        
   31     24   2955  Rachel Steffen        Washington and Lee                      19:34.0  6:19/M        
   32     25   2647  Abbie Marquard        Duquesne                                19:34.9  6:19/M        
   33     26   2512  Emily Schumaker       Ashland                                 19:37.5  6:20/M        
   34  (> 7)   2782  Amanda Graber         Pittsburgh                              19:41.1  6:21/M        
   35     27   2624  Danielle Haynes       Davis & Elkins                          19:41.2  6:21/M        
   36     28   2913  Sarah Taylor          Seton Hill                              19:42.5  6:21/M        
   37  (> 7)   2772  Paige Anderson        Pittsburgh                              19:44.9  6:22/M        
   38     29   2699  Rachel Magliane       Indiana (Pa.)                           19:47.1  6:23/M        
   39     30   2865  Maggie Prorok         Robert Morris                           19:48.8  6:23/M        
   40  (> 7)   2784  Erin Keelan           Pittsburgh                              19:50.1  6:24/M        
   41  (> 7)   2788  Nicole Leskowicz      Pittsburgh                              19:55.4  6:25/M        
   42     31   2740  Kimberly Lovett       Nazareth                                19:57.2  6:26/M        
   43     32   2860  Rachel Crane          Robert Morris                           19:58.6  6:26/M        
   44     33   2564  Kira Ragazzo          Carnegie Mellon                         19:58.7  6:26/M        
   45     34   2698  Jenna Lezanic         Indiana (Pa.)                           20:01.9  6:27/M        
   46     35   2510  Linda Morales         Ashland                                 20:02.5  6:28/M        
   47     36   2909  Jackie Kleinschrodt   Seton Hill                              20:04.4  6:28/M        
   48     37   2563  Erin Persson          Carnegie Mellon                         20:05.2  6:29/M        
   49     38   2756  Nicole Burlinson      Notre Dame (Ohio)                       20:08.0  6:30/M        
   50  (> 7)   2793  Rebecca Peters        Pittsburgh                              20:08.1  6:30/M        
   51     39   2651  Lauren Smeltzer       Duquesne                                20:08.9  6:30/M        
   52     40   2504  Mikaela Bush          Ashland                                 20:10.6  6:30/M        
   53  (> 7)   2789  Emily Loeffelholz     Pittsburgh                              20:10.6  6:30/M        
   54  (> 7)   2511  Megan Roessler        Ashland                                 20:13.1  6:31/M        
   55  (> 7)   2780  Deanna Felicissimo    Pittsburgh                              20:15.4  6:32/M        
   56     41   2695  Makena Felts          Indiana (Pa.)                           20:15.6  6:32/M        
   57     42   2967  Katelynn Morrell      Westminster (Pa.)                       20:16.7  6:32/M        
   58     43   2907  Julia Forsman         Seton Hill                              20:18.6  6:33/M        
   59     44   2538  Sierra Vecchio        Carlow                                  20:19.0  6:33/M        
   60     45   2819  Madison Przicina      Point Park                              20:19.1  6:33/M        
   61     46   2606  Erin Kiekhaefer       CMU Alumni                              20:21.9  6:34/M        
   62     47   2908  Shannon Horan         Seton Hill                              20:22.5  6:34/M        
   63     48   2703  Becky Wilson          Indiana (Pa.)                           20:23.5  6:35/M        
   64     49   2843  Makayla Pearce        PSU-Altoona                             20:24.3  6:35/M        
   65     50   2746  Robin Wagner          Nazareth                                20:24.9  6:35/M        
   66     51   2702  Riva Walker           Indiana (Pa.)                           20:25.4  6:35/M        
   67  (> 7)   2781  Alex George           Pittsburgh                              20:26.8  6:35/M        
   68  (> 7)   2779  Cayla Del Piano       Pittsburgh                              20:27.1  6:36/M        
   69     52   2646  Jennifer Gerland      Duquesne                                20:27.7  6:36/M        
   70     53   2555  Rhiannon Farney       Carnegie Mellon                         20:29.7  6:36/M        
   71     54   2948  Kirsten McMichael     Washington and Lee                      20:31.0  6:37/M        
   72  (> 7)   2787  Stephanie Lednak      Pittsburgh                              20:31.4  6:37/M        
   73     55   2648  Isabelle Marsh        Duquesne                                20:31.9  6:37/M        
   74  (> 7)   2552  Alice Duan            Carnegie Mellon                         20:32.8  6:37/M        
   75     56   2736  Jamie DiSalvo         Nazareth                                20:34.6  6:38/M        
   76  (> 7)   2774  Karli Buescher        Pittsburgh                              20:35.3  6:38/M        
   77     57   2693  Sam Christman         Indiana (Pa.)                           20:37.5  6:39/M        
   78     58   2625  Marissa Long          Davis & Elkins                          20:39.0  6:40/M        
   79     59   2879  Emma Ross             Rose-Hulman                             20:40.0  6:40/M        
   80     60   2650  Natalie Schichtel     Duquesne                                20:41.0  6:40/M        
   81     61   2822  Kelsey Wilkins        Point Park                              20:45.7  6:42/M        
   82     62   2954  Rachel Soloman        Washington and Lee                      20:46.1  6:42/M        
   83     63   2694  Allyson Dryer         Indiana (Pa.)                           20:46.8  6:42/M        
   84  (> 7)   2692  Nicole Best           Indiana (Pa.)                           20:47.4  6:42/M        
   85     64   2861  Kacie Erb             Robert Morris                           20:47.7  6:42/M        
   86     65   2943  Liliana Arnold        Washington and Lee                      20:50.0  6:43/M        
   87  (> 7)   2506  Emma Daugherty        Ashland                                 20:50.3  6:43/M        
   88     66   2811  Ashley Czerniewski-HagPoint Park                              20:52.5  6:44/M        
   89  (> 7)   2794  Emily Phillips        Pittsburgh                              20:53.2  6:44/M        
   90  (> 7)   2568  Natalie Smith         Carnegie Mellon                         20:55.1  6:45/M        
   91     67   2963  Paige Baierl          Westminster (Pa.)                       20:56.2  6:45/M        
   92     68   2951  Caroline Nowlin       Washington and Lee                      20:59.2  6:46/M        
   93  (> 7)   2700  Maggie McChesney      Indiana (Pa.)                           20:59.4  6:46/M        
   94     69   2869  Camille Blaisdell     Rose-Hulman                             21:04.9  6:48/M        
   95  (> 7)   2912  Deirdre Sheets        Seton Hill                              21:05.4  6:48/M        
   96     70   2532  Margo Dolgos          Carlow                                  21:06.2  6:48/M        
   97  (> 7)   2557  Nina Hill             Carnegie Mellon                         21:10.6  6:50/M        
   98     71   2760  Morgan Hansen         Notre Dame (Ohio)                       21:17.3  6:52/M        
   99     72   2744  Eileen Shea           Nazareth                                21:20.6  6:53/M        
  100  (> 7)   2508  Cortney Haubert       Ashland                                 21:21.1  6:53/M        

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace       

  101     73   2820  Kara Rohlf            Point Park                              21:21.5  6:53/M        
  102  (> 7)   2944  Kaitlin Bonaro        Washington and Lee                      21:23.8  6:54/M        
  103     74   2741  Claire Ludington      Nazareth                                21:26.0  6:55/M        
  104     75   2622  Amber Abbott          Davis & Elkins                          21:26.4  6:55/M        
  105     76   2959  Leah Figurski         West Liberty                            21:27.3  6:55/M        
  106  (> 7)   2554  Shaheen Essabhoy      Carnegie Mellon                         21:29.0  6:56/M        
  107     77   2609  Cassie Wallace        CMU Alumni                              21:29.9  6:56/M        
  108     78   2645  Shyann Gajcowski      Duquesne                                21:31.7  6:56/M        
  109     79   2924  Maggie Briceland      Washington and Jefferson                21:32.5  6:57/M        
  110  (> 7)   2556  Sophia Greene         Carnegie Mellon                         21:35.4  6:58/M        
  111     80   2596  Taylor Medwid         Chatham                                 21:35.8  6:58/M        
  112  (> 7)   2697  Morgan Gimigliano     Indiana (Pa.)                           21:38.5  6:59/M        
  113     81   2867  Brittany Shay         Robert Morris                           21:40.8  6:59/M        
  114  (> 7)   2559  Emily Joyce           Carnegie Mellon                         21:40.9  6:59/M        
  115     82   2862  Kayla Jones           Robert Morris                           21:42.7  7:00/M        
  116  (> 7)   2561  Wade Lacey            Carnegie Mellon                         21:45.0  7:01/M        
  117     83   2878  Kally Morozin         Rose-Hulman                             21:45.8  7:01/M        
  118  (> 7)   2906  Emily Dempsey         Seton Hill                              21:46.7  7:01/M        
  119  (> 7)   2701  Mikayla Plafcan       Indiana (Pa.)                           21:46.8  7:01/M        
  120     84   2841  Alexis Franks         PSU-Altoona                             21:48.3  7:02/M        
  121     85   2742  Blair Meeson          Nazareth                                21:49.0  7:02/M        
  122  (> 7)   2567  Abby Smith            Carnegie Mellon                         21:50.2  7:03/M        
  123  (> 7)   2950  Kristi Miluski        Washington and Lee                      21:53.5  7:04/M        
  124     86   2863  Madeline Menzie       Robert Morris                           21:58.1  7:05/M        
  125     87   2875  Melanie Foreman       Rose-Hulman                             21:58.9  7:05/M        
  126  (> 7)   2776  Rachelle Cerrone      Pittsburgh                              21:59.6  7:05/M        
  127  (> 7)   2553  Sophia Eristoff       Carnegie Mellon                         21:59.9  7:05/M        
  128  (> 7)   2743  Sage Miller           Nazareth                                22:00.7  7:06/M        
  129     88   2668  Angela Penza          Franciscan (Ohio)                       22:04.5  7:07/M        
  130     89   2674  Emily Theurer         Franciscan (Ohio)                       22:04.8  7:07/M        
  131     90   2671  Lauren Schubilske     Franciscan (Ohio)                       22:07.2  7:08/M        
  132  (> 7)   2914  Megan Weinreber       Seton Hill                              22:08.0  7:08/M        
  133  (> 7)   2514  Alexis Smith          Ashland                                 22:09.4  7:09/M        
  134  (> 7)   2734  Cindy Brownson        Nazareth                                22:11.1  7:09/M        
  135  (> 7)   2644  Mariah Berman         Duquesne                                22:12.5  7:10/M        
  136  (> 7)   2503  Austin Borton         Ashland                                 22:13.9  7:10/M        
  137     91   2931  Anna Zrile            Washington and Jefferson                22:16.7  7:11/M        
  138  (> 7)   2696  Erin Fessler          Indiana (Pa.)                           22:20.8  7:12/M        
  139     92   2866  Evyn Selden           Robert Morris                           22:23.1  7:13/M        
  140     93   2597  Mikayla Psenick       Chatham                                 22:25.3  7:14/M        
  141     94   2876  Abigail Hawkins       Rose-Hulman                             22:26.5  7:14/M        
  142     95   2964  Kallen Eckhert        Westminster (Pa.)                       22:27.2  7:15/M        
  143     96   2958  Karissa Duke          West Liberty                            22:28.9  7:15/M        
  144     97   2626  Jennifer Parsons      Davis & Elkins                          22:30.6  7:15/M        
  145  (> 7)   2910  Morgan Petro          Seton Hill                              22:32.7  7:16/M        
  146     98   2877  Emilie Hobbs          Rose-Hulman                             22:36.0  7:17/M        
  147     99   2926  Angelica Gutter       Washington and Jefferson                22:36.7  7:17/M        
  148  (> 7)   2859  Brynn Adams           Robert Morris                           22:36.8  7:17/M        
  149    100   2961  Jamie Truchan         West Liberty                            22:39.2  7:18/M        
  150    101   2623  Kirsten Gateless      Davis & Elkins                          22:41.1  7:19/M        
  151  (> 7)   2551  Natalya Buchwald      Carnegie Mellon                         22:52.0  7:23/M        
  152    102   2871  Annelise Cassidy      Rose-Hulman                             22:55.5  7:24/M        
  153  (> 7)   2737  Danielle Foeller      Nazareth                                22:56.8  7:24/M        
  154  (> 7)   2872  Bailey Craig          Rose-Hulman                             23:00.9  7:25/M        
  155  (> 7)   2505  Dana Dale             Ashland                                 23:02.1  7:26/M        
  156  (> 7)   2868  Kelsey Swantek        Robert Morris                           23:02.9  7:26/M        
  157    103   2842  Rachael Laubscher     PSU-Altoona                             23:04.0  7:26/M        
  158    104   2840  Hailey Cleveland      PSU-Altoona                             23:09.2  7:28/M        
  159    105   2537  Olivia Sweirgol       Carlow                                  23:12.7  7:29/M        
  160  (> 7)   2870  Anne Boxeth           Rose-Hulman                             23:18.2  7:31/M        
  161    106   2594  Nichole Dahlen        Chatham                                 23:19.1  7:31/M        
  162    107   2663  Jenni Gray            Franciscan (Ohio)                       23:23.9  7:33/M        
  163    108   2928  Angela Nied           Washington and Jefferson                23:27.4  7:34/M        
  164    109   2962  Alexis Virtue         West Liberty                            23:30.0  7:35/M        
  165    110   2925  Morgan Gasbarrini     Washington and Jefferson                23:31.8  7:35/M        
  166    111   2670  Francesca Santos      Franciscan (Ohio)                       23:34.8  7:36/M        
  167    112   2812  Madison Elsesser      Point Park                              23:37.0  7:37/M        
  168    113   2965  Hannah Kappel         Westminster (Pa.)                       23:38.3  7:37/M        
  169    114   2930  Caitlin Zeher         Washington and Jefferson                23:40.8  7:38/M        
  170    115   2969  Tiffany Nuzzo         Westminster (Pa.)                       23:43.2  7:39/M        
  171    116   2966  Emily Maholic         Westminster (Pa.)                       23:43.3  7:39/M        
  172    117   2599  Amber Starr           Chatham                                 23:43.9  7:39/M        
  173    118   2628  Kora White            Davis & Elkins                          23:51.1  7:42/M        
  174    119   2960  Megan Stemple         West Liberty                            23:55.6  7:43/M        
  175  (> 7)   2873  Emily Dowden          Rose-Hulman                             23:59.8  7:44/M        
  176    120   2970  Kristen Polk          Westminster (Pa.)                       24:03.3  7:45/M        
  177    121   2629  Jessica Williams      Davis & Elkins                          24:04.3  7:46/M        
  178  (> 7)   2947  Sloan Ellis           Washington and Lee                      24:12.7  7:48/M        
  179    122   2669  Hana Reichert         Franciscan (Ohio)                       24:14.6  7:49/M        
  180  (< 5)   2722  Andrea Luciano        La Roche                                24:20.1  7:51/M        
  181    123   2846  Latasha Yoder         PSU-Altoona                             24:20.8  7:51/M        
  182    124   2595  Anbara Lutfullaeva    Chatham                                 24:23.0  7:52/M        
  183  (> 7)   2945  Holly Chaos           Washington and Lee                      24:24.5  7:52/M        
  184  (> 7)   2946  Margaret Dick         Washington and Lee                      24:33.3  7:55/M        
  185    125   2658  Holly Baca            Franciscan (Ohio)                       24:35.5  7:56/M        
  186  (> 7)   2973  Sarah Waszyn          Westminster (Pa.)                       24:36.8  7:56/M        
  187    126   2845  Casidy Weyandt        PSU-Altoona                             24:37.6  7:56/M        
  188    127   2758  Alexandria Derkacs    Notre Dame (Ohio)                       24:40.2  7:57/M        
  189    128   2757  Kylie Church          Notre Dame (Ohio)                       24:42.9  7:58/M        
  190  (> 7)   2673  Jennifer Sullivan     Franciscan (Ohio)                       24:51.6  8:01/M        
  191  (> 7)   2974  Logan Wilson          Westminster (Pa.)                       24:55.2  8:02/M        
  192  (> 7)   2560  Zeleena Kearney       Carnegie Mellon                         25:01.5  8:04/M        
  193    129   2929  Jackie Smith          Washington and Jefferson                25:08.3  8:06/M        
  194    130   2533  Leanne Glaub          Carlow                                  25:09.7  8:07/M        
  195  (> 7)   2677  Rachel Uhlenkott      Franciscan (Ohio)                       25:13.5  8:08/M        
  196    131   2821  Alexis Sherman        Point Park                              25:15.8  8:09/M        
  197  (> 7)   2815  Chereese Langley      Point Park                              25:28.8  8:13/M        
  198    132   2957  Courtney Carter       West Liberty                            25:37.6  8:16/M        
  199  (> 7)   2662  Sarah Flickinger      Franciscan (Ohio)                       26:06.9  8:25/M        
  200  (> 7)   2949  Alexandra Meilech     Washington and Lee                      26:08.9  8:26/M        

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace       

  201    133   2999  Hailey Brown          CMU Alumni                              26:10.7  8:26/M        
  202    134   2610  Catherine Paquette    CMU Alumni                              26:11.1  8:27/M        
  203  (> 7)   2678  Mara Wickett          Franciscan (Ohio)                       26:11.6  8:27/M        
  204  (> 7)   2666  Sophie Meyercord      Franciscan (Ohio)                       26:12.2  8:27/M        
  205    135   2607  Marie Barcic          CMU Alumni                              26:13.7  8:27/M        
  206  (< 5)   2723  RaeAnn Palmer         La Roche                                26:18.5  8:29/M        
  207  (> 7)   2874  Leah Droste           Rose-Hulman                             26:19.8  8:29/M        
  208  (< 5)   2997  Caitlyn Williams      PSU-Fayette                             26:24.9  8:31/M        
  209  (> 7)   2814  Rachel Hinojosa       Point Park                              26:45.9  8:38/M        
  210  (> 7)   2665  Kelly Limmina         Franciscan (Ohio)                       26:53.0  8:40/M        
  211  (> 7)   2672  Ashley Steffes        Franciscan (Ohio)                       27:02.2  8:43/M        
  212  (> 7)   2661  Christina Eusebio     Franciscan (Ohio)                       27:21.4  8:49/M        
  213  (> 7)   2659  Tess Bandy            Franciscan (Ohio)                       27:36.3  8:54/M        
  214  (> 7)   2880  Linnell Williams      Rose-Hulman                             27:51.3  8:59/M        
  215    136   2534  Lauren Herman         Carlow                                  28:06.8  9:04/M        
  216  (> 7)   2667  Micah Miller          Franciscan (Ohio)                       28:16.1  9:07/M        
  217  (> 7)   2818  Kemi Olugbakinro      Point Park                              28:19.7  9:08/M        
  218    137   2761  Kaila Jacobs          Notre Dame (Ohio)                       28:21.2  9:09/M        
  219  (< 5)   2720  Brittany Craig        La Roche                                28:27.9  9:11/M        
  220  (> 7)   2660  Elizabeth Derner      Franciscan (Ohio)                       28:39.0  9:15/M        
  221  (< 5)   2721  Amanda DeIuliis       La Roche                                28:46.3  9:17/M        
  222    138   2536  Molly Pratt           Carlow                                  28:50.6  9:18/M        
  223  (> 7)   2816  Brittany Maniet       Point Park                              28:51.3  9:18/M        
  224  (< 5)   2990  Mallory Pasquarette   PSU-Fayette                             29:03.3  9:22/M        
  225  (> 7)   2675  Therese Thomason      Franciscan (Ohio)                       29:12.4  9:25/M