Carnegie Mellon University Invite

October 10, 2015


Gingerbread Man Running Co. Gingerbread Man Running Co.

Overall Finish List - Men

Mens


 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace       

    1      1   2572  Ryan Archer           Carnegie Mellon                         26:00.4  5:12/M        
    2      2   2522  David Knack           Ashland                                 26:05.4  5:13/M        
    3      3   2586  Owen Norley           Carnegie Mellon                         26:07.5  5:13/M        
    4      4   2897  Sam Sobczak           Rose-Hulman                             26:07.8  5:13/M        
    5      5   2519  Aubrey Jordan         Ashland                                 26:12.9  5:14/M        
    6      6   2655  Luke Schott           Duquesne                                26:13.2  5:15/M        
    7      7   2579  Steven Kool           Carnegie Mellon                         26:15.0  5:15/M        
    8      8   2657  Zach Weland           Duquesne                                26:16.1  5:15/M        
    9      9   2578  Marc-Daniel Julien    Carnegie Mellon                         26:20.2  5:16/M        
   10  (< 5)   2803  Ethan Linderman       Pittsburgh                              26:20.8  5:16/M        
   11     10   2574  Brian Bollens         Carnegie Mellon                         26:24.4  5:17/M        
   12     11   2583  William Mitchell      Carnegie Mellon                         26:26.2  5:17/M        
   13     12   2834  Brian Moore           Point Park                              26:29.0  5:18/M        
   14     13   2882  Jacob Becker          Rose-Hulman                             26:30.1  5:18/M        
   15     14   2585  Jared Moore           Carnegie Mellon                         26:30.5  5:18/M        
   16  (< 5)   2804  Nate Sloan            Pittsburgh                              26:32.9  5:18/M        
   17  (> 7)   2573  Ryan Auld             Carnegie Mellon                         26:35.3  5:19/M        
   18  (> 7)   2582  Aaditya Mhatre        Carnegie Mellon                         26:37.0  5:19/M        
   19     15   2525  Tommy Menyes          Ashland                                 26:39.1  5:20/M        
   20     16   2889  Matt Hill             Rose-Hulman                             26:41.2  5:20/M        
   21     17   2518  Zach Humrichouser     Ashland                                 26:43.1  5:21/M        
   22     18   2714  Andrew Morgan         Indiana (Pa.)                           26:44.1  5:21/M        
   23     19   2888  Chandler Harkins      Rose-Hulman                             26:44.4  5:21/M        
   24     20   2523  Tyler Lance           Ashland                                 26:44.9  5:21/M        
   25     21   2940  Harley Moyer          Washington and Jefferson                26:45.9  5:21/M        
   26     22   2516  William Cutler        Ashland                                 26:50.2  5:22/M        
   27     23   2847  Brad Foust            PSU-Altoona                             26:51.2  5:22/M        
   28  (> 7)   2590  Jordan Safer          Carnegie Mellon                         26:51.8  5:22/M        
   29  (< 5)   2801  Alex Archer           Pittsburgh                              26:53.6  5:23/M        
   30     24   2654  Jake Heinauer         Duquesne                                26:54.2  5:23/M        
   31     25   2621  Nathan Bussiere       CMU Alumni                              26:57.4  5:23/M        
   32     26   2892  Brandon Loyer         Rose-Hulman                             26:58.3  5:24/M        
   33  (> 7)   2591  Curtis Watro          Carnegie Mellon                         26:59.3  5:24/M        
   34     27   2717  Tyler Vella           Indiana (Pa.)                           26:59.4  5:24/M        
   35     28   2520  Steven Kapes          Ashland                                 27:00.6  5:24/M        
   36  (> 7)   2580  Grant Langevin        Carnegie Mellon                         27:02.2  5:24/M        
   37     29   2902  Addison Williams      Rose-Hulman                             27:02.3  5:24/M        
   38     30   2656  Frazee Sutphen        Duquesne                                27:04.5  5:25/M        
   39     31   2921  Jerrod Sunderland     Seton Hill                              27:06.4  5:25/M        
   40  (< 5)   2998  Jake Sussman          Ashland Elite TC                        27:06.9  5:25/M        
   41  (> 7)   2576  Jacob Halasowski      Carnegie Mellon                         27:09.3  5:26/M        
   42     32   2637  Paul Louzy            Davis & Elkins                          27:09.6  5:26/M        
   43     33   2653  Josef DiPietrantonio  Duquesne                                27:14.2  5:27/M        
   44  (< 5)   2806  Josh Trzeciak         Pittsburgh                              27:14.5  5:27/M        
   45  (> 7)   2588  Justin Rodenburg      Carnegie Mellon                         27:14.8  5:27/M        
   46  (> 7)   2515  Jon Albaugh           Ashland                                 27:16.3  5:27/M        
   47  (< 5)   2986  Josh Davis            Ashland Elite TC                        27:17.0  5:27/M        
   48     34   2881  Alton Anspaugh        Rose-Hulman                             27:17.5  5:27/M        
   49  (> 7)   2581  Evan Larrick          Carnegie Mellon                         27:18.0  5:28/M        
   50     35   2652  Bryan Culley          Duquesne                                27:19.5  5:28/M        
   51     36   2935  Theodore Kioussis     Washington and Jefferson                27:23.8  5:29/M        
   52  (> 7)   2584  Mark Moody            Carnegie Mellon                         27:26.1  5:29/M        
   53     37   2836  Gary Olson            Point Park                              27:26.8  5:29/M        
   54     38   2611  Joe Pane              CMU Alumni                              27:28.6  5:30/M        
   55  (> 7)   2577  Andrew Harter         Carnegie Mellon                         27:30.0  5:30/M        
   56     39   2682  Joe Gallagher         Franciscan (Ohio)                       27:32.9  5:30/M        
   57  (> 7)   2894  Kevin Mauser          Rose-Hulman                             27:33.8  5:31/M        
   58     40   2920  Steve Lafferty        Seton Hill                              27:34.7  5:31/M        
   59  (> 7)   2884  Walt Dearing          Rose-Hulman                             27:36.2  5:31/M        
   60  (> 7)   2587  Gordon Pace           Carnegie Mellon                         27:36.9  5:31/M        
   61     41   2932  Shane Burkhart        Washington and Jefferson                27:42.2  5:32/M        
   62     42   2755  Kevin Witt            Nazareth                                27:43.8  5:33/M        
   63  (> 7)   2575  William Casazza       Carnegie Mellon                         27:43.9  5:33/M        
   64     43   2709  Ryan Louther          Indiana (Pa.)                           27:48.9  5:34/M        
   65  (> 7)   2903  Kevin Wuest           Rose-Hulman                             27:50.4  5:34/M        
   66     44   2635  Shane Ickes           Davis & Elkins                          27:51.1  5:34/M        
   67  (> 7)   2890  Mohith Kumar          Rose-Hulman                             27:52.3  5:34/M        
   68     45   2915  Santo Belle           Seton Hill                              27:53.4  5:35/M        
   69     46   2619  Adam Cantini          CMU Alumni                              27:56.2  5:35/M        
   70     47   2770  Duwon Terrell         Notre Dame (Ohio)                       27:56.8  5:35/M        
   71  (> 7)   2896  Kennedy Schnieders    Rose-Hulman                             27:59.0  5:36/M        
   72     48   2828  Sean Hilverding       Point Park                              28:00.2  5:36/M        
   73     49   2684  Nick Long             Franciscan (Ohio)                       28:02.6  5:36/M        
   74  (> 7)   2899  Sean Sullivan         Rose-Hulman                             28:03.4  5:37/M        
   75     50   2605  Noah Smith            Chatham                                 28:04.0  5:37/M        
   76     51   2919  Sam Kovalchik         Seton Hill                              28:04.2  5:37/M        
   77     52   2636  Austin Jenner         Davis & Elkins                          28:05.0  5:37/M        
   78     53   2708  Jabari Freeman        Indiana (Pa.)                           28:05.6  5:37/M        
   79     54   2829  Chris Hunt            Point Park                              28:06.3  5:37/M        
   80     55   2685  Graham Martin         Franciscan (Ohio)                       28:06.7  5:37/M        
   81     56   2683  Tim Jackson           Franciscan (Ohio)                       28:07.9  5:37/M        
   82  (> 7)   2517  Eric Hansen           Ashland                                 28:09.9  5:38/M        
   83     57   2839  Connor Wright         Point Park                              28:10.8  5:38/M        
   84     58   2923  Ryan Whiteman         Seton Hill                              28:10.8  5:38/M        
   85     59   2848  Johnathon Ganly       PSU-Altoona                             28:12.0  5:38/M        
   86  (> 7)   2887  Jonathan Hall         Rose-Hulman                             28:12.2  5:38/M        
   87     60   2916  Anthony Camasso       Seton Hill                              28:14.3  5:39/M        
   88     61   2767  Noah Lake             Notre Dame (Ohio)                       28:15.7  5:39/M        
   89  (> 7)   2893  Brendon Mattiuz       Rose-Hulman                             28:18.0  5:40/M        
   90     62   2939  Vince Mirigliano      Washington and Jefferson                28:19.2  5:40/M        
   91     63   2643  Matt Zorn             Davis & Elkins                          28:23.1  5:41/M        
   92     64   2691  Grady Stuckman        Franciscan (Ohio)                       28:29.1  5:42/M        
   93  (> 7)   2530  Matt Wiehe            Ashland                                 28:29.9  5:42/M        
   94  (> 7)   2891  Alex Leversen         Rose-Hulman                             28:30.1  5:42/M        
   95     65   2917  Micah Cantaral        Seton Hill                              28:34.4  5:43/M        
   96     66   2704  John Danvers          Indiana (Pa.)                           28:35.0  5:43/M        
   97     67   2711  Noah Mandell          Indiana (Pa.)                           28:39.5  5:44/M        
   98  (> 7)   2521  Leon Kinsley          Ashland                                 28:43.4  5:45/M        
   99     68   2769  Austin Lewis          Notre Dame (Ohio)                       28:43.7  5:45/M        
  100     69   2751  Patrick Neureuter     Nazareth                                28:45.9  5:45/M        

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace       

  101  (> 7)   2918  Christian Katic       Seton Hill                              28:49.2  5:46/M        
  102     70   2824  Bradley Calleja       Point Park                              28:57.4  5:47/M        
  103     71   2601  Johnny Artinger       Chatham                                 28:57.8  5:47/M        
  104     72   2747  Matt Battaglia        Nazareth                                29:00.3  5:48/M        
  105     73   2938  Tyler Miller          Washington and Jefferson                29:01.5  5:48/M        
  106  (> 7)   2524  Ben Majewski          Ashland                                 29:03.6  5:49/M        
  107  (> 7)   2529  Ryan VanCauwenbergh   Ashland                                 29:06.0  5:49/M        
  108     74   2851  Nate White            PSU-Altoona                             29:06.9  5:49/M        
  109     75   2716  Dalton Trump          Indiana (Pa.)                           29:09.9  5:50/M        
  110  (> 7)   2712  John Michael Mihalek  Indiana (Pa.)                           29:11.6  5:50/M        
  111     76   2604  Devin Seka            Chatham                                 29:11.8  5:50/M        
  112     77   2630  Nick Akins            Davis & Elkins                          29:13.7  5:51/M        
  113  (> 7)   2898  Charles Statler       Rose-Hulman                             29:18.2  5:52/M        
  114     78   2754  Jack Wessel           Nazareth                                29:21.0  5:52/M        
  115     79   2617  Eamon Cullinane       CMU Alumni                              29:23.7  5:53/M        
  116     80   2979  Josh McFall           Westminster (Pa.)                       29:24.2  5:53/M        
  117     81   2687  John Redmond          Franciscan (Ohio)                       29:32.0  5:54/M        
  118     82   2641  Blake Williams        Davis & Elkins                          29:36.1  5:55/M        
  119     83   2830  Zane Kravec           Point Park                              29:44.5  5:57/M        
  120     84   2616  Elliot Watson         CMU Alumni                              29:46.5  5:57/M        
  121     85   2850  Michael Wagner        PSU-Altoona                             29:47.3  5:57/M        
  122     86   2545  Timothy Kuehn         Carlow                                  29:49.3  5:58/M        
  123     87   2548  Christopher Woodley   Carlow                                  29:49.7  5:58/M        
  124     88   2980  Michael Peters        Westminster (Pa.)                       29:51.8  5:58/M        
  125     89   2679  David Byers           Franciscan (Ohio)                       29:53.1  5:59/M        
  126  (> 7)   2528  Eric Sampsel          Ashland                                 29:53.7  5:59/M        
  127  (> 7)   2886  Nickolas Gum          Rose-Hulman                             29:55.7  5:59/M        
  128  (> 7)   2713  Porter Mitchell       Indiana (Pa.)                           29:55.8  5:59/M        
  129     90   2983  David Waldschmidt     Westminster (Pa.)                       29:59.5  6:00/M        
  130     91   2612  J.P. Allera           CMU Alumni                              30:00.7  6:00/M        
  131  (> 7)   2705  Michael Dautlick      Indiana (Pa.)                           30:01.8  6:00/M        
  132  (> 7)   2895  Daniel Myers          Rose-Hulman                             30:03.5  6:01/M        
  133  (> 7)   2833  Desmond Marrow        Point Park                              30:04.5  6:01/M        
  134     92   2976  Trevor Arrigoni       Westminster (Pa.)                       30:15.2  6:03/M        
  135  (> 7)   2527  Derek Reynolds        Ashland                                 30:17.2  6:03/M        
  136  (> 7)   2825  Eric Engel            Point Park                              30:19.1  6:04/M        
  137     93   2936  Adam Knauer           Washington and Jefferson                30:19.9  6:04/M        
  138     94   2934  Patrick Fullerton     Washington and Jefferson                30:20.5  6:04/M        
  139     95   2749  Tommy Lannon          Nazareth                                30:23.0  6:05/M        
  140  (> 7)   2937  Caden Meier           Washington and Jefferson                30:32.1  6:06/M        
  141     96   2977  Neil Christopher      Westminster (Pa.)                       30:32.6  6:06/M        
  142     97   2855  Ellis Massiah         PSU-Greater Allegheny                   30:42.5  6:08/M        
  143     98   2613  Justin Kurp           CMU Alumni                              30:48.5  6:10/M        
  144  (> 7)   2901  Spencer West          Rose-Hulman                             30:48.8  6:10/M        
  145  (> 7)   2689  Antonio Sierra        Franciscan (Ohio)                       30:53.5  6:11/M        
  146  (> 7)   2883  Cameron Conn          Rose-Hulman                             30:59.5  6:12/M        
  147     99   2768  Greg LaMantia         Notre Dame (Ohio)                       31:03.3  6:13/M        
  148    100   2766  Luis Garnica          Notre Dame (Ohio)                       31:03.7  6:13/M        
  149  (> 7)   2835  Tyler Morris          Point Park                              31:05.3  6:13/M        
  150  (> 7)   2680  Emmett Delaney        Franciscan (Ohio)                       31:07.5  6:13/M        
  151    101   2852  Andrew Bradley        PSU-Greater Allegheny                   31:07.9  6:13/M        
  152    102   2634  Kyle Humphrey         Davis & Elkins                          31:08.8  6:14/M        
  153  (> 7)   2900  Cole Supp             Rose-Hulman                             31:10.5  6:14/M        
  154  (> 7)   2885  Jared Falk            Rose-Hulman                             31:17.1  6:15/M        
  155  (> 7)   2706  Michael Emert         Indiana (Pa.)                           31:17.6  6:15/M        
  156  (> 7)   2838  Keith Tucker          Point Park                              31:23.9  6:17/M        
  157  (> 7)   2690  Ricky Staniszewski    Franciscan (Ohio)                       31:41.9  6:20/M        
  158  (> 7)   2933  Camden Fletcher       Washington and Jefferson                31:42.7  6:20/M        
  159    103   2752  Kris Newell           Nazareth                                31:46.7  6:21/M        
  160    104   2750  Jacob Murray          Nazareth                                31:50.0  6:22/M        
  161    105   2547  Blake Wargo           Carlow                                  31:58.6  6:24/M        
  162    106   2975  Austin Arrigo         Westminster (Pa.)                       32:15.4  6:27/M        
  163    107   2982  Robert Turk           Westminster (Pa.)                       32:23.6  6:29/M        
  164    108   2603  Anthony Legarda       Chatham                                 32:34.0  6:31/M        
  165  (> 7)   2526  Columbus Millet       Ashland                                 32:39.1  6:32/M        
  166  (> 7)   2831  Robert Lane           Point Park                              32:45.9  6:33/M        
  167  (> 7)   2631  Chris Berman          Davis & Elkins                          32:49.5  6:34/M        
  168  (> 7)   2633  Gerald Furby          Davis & Elkins                          33:02.8  6:36/M        
  169  (> 7)   2984  Stephen Wells         Westminster (Pa.)                       33:05.6  6:37/M        
  170  (> 7)   2642  Lee Wittekind         Davis & Elkins                          33:14.1  6:39/M        
  171    109   2856  Derek Pribanic        PSU-Greater Allegheny                   33:17.8  6:39/M        
  172  (> 7)   2832  Saafir Maddox         Point Park                              33:21.2  6:40/M        
  173  (> 7)   2837  Matt Suttles          Point Park                              33:26.4  6:41/M        
  174  (> 7)   2748  Jacob Cuyler          Nazareth                                33:28.2  6:42/M        
  175    110   2732  Hemang Sharma         La Roche                                33:30.8  6:42/M        
  176  (> 7)   2640  Dylan Stansberry      Davis & Elkins                          33:37.9  6:43/M        
  177  (> 7)   2826  Alex Garbini          Point Park                              33:38.8  6:44/M        
  178    111   2853  Codie Buglar          PSU-Greater Allegheny                   33:46.6  6:45/M        
  179  (> 7)   2686  James Mello           Franciscan (Ohio)                       33:53.5  6:47/M        
  180    112   2992  Christopher Nunez AndiPSU-Fayette                             33:53.8  6:47/M        
  181    113   2544  Justin Harshbarger    Carlow                                  34:00.9  6:48/M        
  182    114   2731  John Nicholson        La Roche                                34:06.3  6:49/M        
  183    115   2849  James Orr             PSU-Altoona                             34:23.5  6:53/M        
  184    116   2765  Cody Frey             Notre Dame (Ohio)                       34:30.5  6:54/M        
  185  (> 7)   2978  AJ May                Westminster (Pa.)                       34:53.9  6:59/M        
  186    117   2727  Brandon Hartz         La Roche                                34:57.3  6:59/M        
  187    118   2542  Jacob Giegel          Carlow                                  35:00.9  7:00/M        
  188    119   2996  Pedro Tavarez         PSU-Fayette                             35:01.4  7:00/M        
  189  (> 7)   2632  Andrew Carroll        Davis & Elkins                          35:11.6  7:02/M        
  190    120   2600  Nasir Alexander       Chatham                                 35:29.2  7:06/M        
  191    121   2858  Michael Risnear       PSU-Greater Allegheny                   35:30.9  7:06/M        
  192  (> 7)   2615  Graham Shott          CMU Alumni                              35:51.7  7:10/M        
  193  (> 7)   2688  Bailey Savoy          Franciscan (Ohio)                       36:30.8  7:18/M        
  194    122   2546  Tyler Trombley        Carlow                                  37:01.1  7:24/M        
  195    123   2730  Joseph Kelsch         La Roche                                37:17.1  7:27/M        
  196    124   2726  Bryan Gatto           La Roche                                37:26.9  7:29/M        
  197  (> 7)   2941  Dwight Nelson         Washington and Jefferson                37:43.5  7:33/M        
  198    125   2729  Tyler Jamison         La Roche                                37:58.4  7:36/M        
  199  (> 7)   2827  Luke Haid             Point Park                              39:11.6  7:50/M        
  200    126   2991  Zain Ali              PSU-Fayette                             39:59.4  8:00/M        

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace       

  201    127   2540  Vincent Bucci         Carlow                                  40:29.6  8:06/M        
  202    128   2995  Francisco Quinonez    PSU-Fayette                             43:49.6  8:46/M        
  203    129   2994  Coron Mains           PSU-Fayette                             43:49.6  8:46/M        
  204    130   2725  Chris Ebbert          La Roche                                44:57.7  8:59/M        
  205  (> 7)   2543  Tirrell Harris        Carlow                                  45:09.4  9:02/M