FinishTiming - Contractor License                           HY-TEK's Meet Manager
                      #JennaStrong Fall Classic - 10/17/2014                      
                     Timing & Results by www.Finishtiming.com                     
                                Wilmington College                                
                               Last Completed Event                               
 
Event 1  Women 5k Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1  #39 Phelps, Delainey     SO Ashland                 5:59.5   18:36.91    1   
  2 #163 Godar, Tayler        JR Georgetown (Ky.)        6:01.5   18:42.87    2   
  3 #126 Hoop, Danielle       SR Cumberlands             6:02.3   18:45.41    3   
  4 #365 Clody, Courtney      FR Unattached              6:04.5   18:52.34        
  5 #151 Bolinger, Taylor     FR Findlay                 6:04.9   18:53.47    4   
  6  #25 Bajaksouzian, Jilli  JR Ashland                 6:04.9   18:53.64    5   
  7 #138 Miller, Emilee       SO Defiance                6:05.1   18:54.34    6   
  8  #41 Sinko, Marissa       JR Ashland                 6:06.6   18:58.88    7   
  9 #209 Wood, Krista         JR Huntington              6:06.8   18:59.44    8   
 10 #389 Dickey, Kelsey       SR Walsh                   6:07.5   19:01.69    9   
 11 #368 Kanney, Jill         SO Unattached              6:07.5   19:01.80        
 12 #370 Scott, Molly            Unattached              6:07.7   19:02.25        
 13 #288 Dengler, Elizabeth   FR Ohio Dominican          6:07.7   19:02.33   10   
 14  #67 Esbenshade, Olivia   SO Cedarville              6:07.7   19:02.33   11   
 15  #62 Archambault, Alex    JR Cedarville              6:07.7   19:02.38   12   
 16 #204 Moore, Hannah        JR Huntington              6:07.9   19:02.78   13   
 17 #190 Blum, Dani           SO Heidelberg              6:07.9   19:03.02   14   
 18  #99 Gale-Butto, Serena   SO Centre                  6:08.0   19:03.20   15   
 19  #27 Bernthisel, Kylee    JR Ashland                 6:08.4   19:04.32   16   
 20 #121 Woods, Ashlyn        SO Cleveland St.           6:08.9   19:05.98   17   
 21 #248 Weingartz, Kailey    SO Macomb CC               6:09.4   19:07.67   18   
 22  #71 koch, Carsyn         FR Cedarville              6:09.9   19:09.24   19   
 23  #96 El Rady, Ashley      SR Centre                  6:10.8   19:11.77   20   
 24 #178 Hinshaw, Claire      SR Hanover                 6:11.4   19:13.82   21   
 25 #197 House, Rachel        FR Heidelberg              6:11.5   19:14.22   22   
 26  #29 Bush, Mikaela        JR Ashland                 6:11.7   19:14.81   23   
 27 #434 Buyan, Lauren        SR Wooster                 6:11.8   19:15.06   24   
 28  #68 Groh, Rachel         SO Cedarville              6:13.4   19:19.83   25   
 29 #311 Wesco, Meredith      SO Otterbein               6:13.5   19:20.20   26   
 30 #299 Konkle, Victoria     SO Otterbein               6:14.4   19:23.14   27   
 31 #158 Ruich, Melanie       SO Findlay                 6:14.8   19:24.36   28   
 32 #253 Shelby, Amanda       JR Mount St. Joseph        6:16.3   19:28.98   29   
 33 #191 Cochran, Hayley      SO Heidelberg              6:16.5   19:29.68   30   
 34 #267 Durkee, Jami         SR Muskingum               6:17.4   19:32.54   31   
 35  #97 Ellis, Hannah        SR Centre                  6:17.8   19:33.64   32   
 36 #120 Webb, Katie          SR Cleveland St.           6:17.9   19:34.11   33   
 37 #154 Grippe, Samantha     JR Findlay                 6:18.2   19:34.83   34   
 38 #206 Rockey, Erin         SR Huntington              6:18.9   19:36.94   35   
 39 #320 Wilkins, Kelsey      JR Point Park              6:19.1   19:37.80   36   
 40  #72 Laaman, Kristen      JR Cedarville              6:19.2   19:37.95   37   
 41 #269 Fobes, Julie         SO Muskingum               6:19.3   19:38.25   38   
 42 #408 Steffen, Tricia      SR Wilmington (Ohio)       6:20.4   19:41.62   39   
 43  #40 Roessler, Megan      JR Ashland                 6:20.5   19:41.99   40   
 44 #187 Wiczynski, Teresa    JR Hanover                 6:20.7   19:42.65   41   
 45 #205 Pyper, Gretchen      SR Huntington              6:20.9   19:43.42   42   
 46  #83 Watterud, Nicole     SO Cedarville              6:21.0   19:43.56   43   
 47 #291 Kabicek, Shakita     SO Ohio Dominican          6:21.2   19:44.16   44   
 48 #301 Lathrop, Kierstin    SO Otterbein               6:21.2   19:44.19   45   
 49 #208 Sparks, Christine    SO Huntington              6:21.6   19:45.55   46   
 50  #26 Baker, Sarah         FR Ashland                 6:21.8   19:46.15   47   
 51 #926 Duncan, Sarah        FR Thomas More             6:22.1   19:46.87   48   
 52 #150 Bettac, Erica        JR Findlay                 6:22.7   19:48.87   49   
 53  #78 Redfield, Melanie    SR Cedarville              6:22.8   19:49.19   50   
 54 #184 Smith, Rachel        JR Hanover                 6:22.8   19:49.24   51   
 55  #37 Morales, Linda       SO Ashland                 6:23.1   19:50.16        
 56 #155 Hoops, Meredith      JR Findlay                 6:23.4   19:51.03   52   
 57 #174 Dye, Mackenzie       SR Hanover                 6:23.7   19:51.90   53   
 58  #80 Sill, Kathryn        JR Cedarville              6:23.9   19:52.68        
 59 #230 Elliott, Whitney     SO Lincoln Memorial        6:23.9   19:52.69   54   
 60 #264 Winkler, Annie       SO Mount Vernon            6:24.1   19:53.23   55   
 61 #315 Guarnaccia, Katie    FR Point Park              6:24.2   19:53.64   56   
 62  #30 Cropper, Taylor      SO Ashland                 6:25.2   19:56.52        
 63 #432 Andrews-Sharer, Eri  SR Wooster                 6:25.7   19:58.15   57   
 64  #63 Bredeson, Hailey     SO Cedarville              6:25.7   19:58.29        
 65 #312 Winter, Alex         SO Otterbein               6:25.8   19:58.35   58   
 66 #117 Shamrock, Alanna     SO Cleveland St.           6:26.0   19:58.98   59   
 67  #73 Logan, Ali           JR Cedarville              6:26.1   19:59.57        
 68 #309 Thomas, Allison      SR Otterbein               6:26.2   19:59.72   60   
 69 #119 Ward, Marissa        FR Cleveland St.           6:26.3   20:00.20   61   
 70 #156 Mahlmeister, McKenz  JR Findlay                 6:27.0   20:02.08   62   
 71 #107 Butterbaugh, Samant  FR Cleveland St.           6:27.0   20:02.10   63   
 72   #9 Sinclair, Margo      JR Anderson (Ind.)         6:27.2   20:02.92   64   
 73  #33 Genetin, Jackie      SO Ashland                 6:27.4   20:03.38        
 74 #129 McGaha, Maureen      SO Cumberlands             6:27.5   20:03.81   65   
 75 #101 Moore, Marisa        FR Centre                  6:27.9   20:04.88   66   
 76 #226 Brown, Kelly         FR Lincoln Memorial        6:28.0   20:05.48   67   
 77 #132 Peace, Madison       SO Cumberlands             6:28.1   20:05.80   68   
 78 #284 Brown, Nicole        JR Ohio Dominican          6:28.4   20:06.52   69   
 79  #49 Kershner, Mercy         Berea                   6:29.1   20:08.90   70   
 80 #454 Zboran, Kayla        SO Wooster                 6:29.3   20:09.33   71   
 81 #237 Vincent, Allie       FR Lincoln Memorial        6:29.5   20:10.08   72   
 82  #14 Falkenberg, Katy     SO Asbury                  6:29.7   20:10.69   73   
 83 #196 Henault, Shawnda     SO Heidelberg              6:30.2   20:12.04   74   
 84 #942 Tensing, Krista      FR Thomas More             6:30.3   20:12.38   75   
 85 #124 Freeman, Sydney      JR Cumberlands             6:30.6   20:13.36   76   
 86 #130 McGaha, Meg          SO Cumberlands             6:30.9   20:14.25   77   
 87 #300 Lathrop, Kierra      SO Otterbein               6:31.0   20:14.64   78   
 88 #330 Piccone, Brittany    SR Rio Grande              6:31.1   20:14.84   79   
 89  #34 Haubert, Cortney     SO Ashland                 6:31.1   20:15.08        
 90 #915 Kirk, April          SO Ohio Valley Univ        6:31.5   20:16.35   80   
 91 #234 Kendall, Angela      FR Lincoln Memorial        6:31.7   20:16.93   81   
 92  #79 Rose, Carly          FR Cedarville              6:32.7   20:20.00        
 93 #890 Myers, Ashley        JR Franklin                6:32.8   20:20.30   82   
 94 #442 Kellar, Mackenzie    FR Wooster                 6:32.9   20:20.56   83   
 95 #186 Trachtman, Cameron   SO Hanover                 6:33.4   20:22.14   84   
 96 #345 Richardson, Casey    JR Spalding                6:33.4   20:22.22   85   
 97 #392 Kroll, Maggie        FR Walsh                   6:33.4   20:22.24   86   
 98  #74 Logan, Paige         FR Cedarville              6:33.6   20:22.63        
 99 #185 Titchenal, Anni      JR Hanover                 6:33.8   20:23.50   87   
100   #5 Lowry, Betsy         JR Anderson (Ind.)         6:34.0   20:24.12   88   
101 #910 Smith, Olivia        FR Unattached              6:34.3   20:24.80        
102 #393 Reeves, Tori         FR Walsh                   6:34.5   20:25.48   89   
103 #327 Gruenberg, Stephani  SO Rio Grande              6:34.5   20:25.54   90   
104 #329 Lawrence, Keri       FR Rio Grande              6:34.7   20:26.01   91   
105 #290 Gephart, Trinity     FR Ohio Dominican          6:35.7   20:29.34   92   
106  #22 Vonderheide, Justin  SR Asbury                  6:35.9   20:29.93   93   
107 #207 Spahr, Natalie       SR Huntington              6:36.1   20:30.45   94   
108 #159 Sanmiquel, Maud      SO Findlay                 6:36.3   20:31.22   95   
109  #32 Daugherty, Emma      JR Ashland                 6:36.6   20:32.08        
110   #8 Quinlan, Heather     SR Anderson (Ind.)         6:36.7   20:32.29   96   
111 #410 Watson, Kylie        FR Wilmington (Ohio)       6:37.2   20:33.88   97   
112  #65 Davis, Jodi          FR Cedarville              6:37.9   20:36.17        
113 #316 Jiraskova, Hanka     SR Point Park              6:38.1   20:36.62   98   
114  #81 Spears, Alaina       FR Cedarville              6:38.2   20:37.06        
115  #36 Hunter, Tyler        SR Ashland                 6:38.3   20:37.25        
116  #69 Jesson, Christy      FR Cedarville              6:38.3   20:37.32        
117 #400 Zaremba, Annie       SO Walsh                   6:38.5   20:38.04   99   
118 #166 Jefferson, Mary      SR Georgetown (Ky.)        6:38.8   20:38.97  100   
119  #93 Akin, Emily          SR Centre                  6:39.6   20:41.43  101   
120 #192 Dresser, Allie       SO Heidelberg              6:39.9   20:42.26  102   
121 #294 Priest, Molly        JR Ohio Dominican          6:39.9   20:42.32  103   
122 #314 Czerniewski-Hagan,   SO Point Park              6:40.7   20:44.70  104   
123 #293 Miller, Erin         SO Ohio Dominican          6:40.9   20:45.28  105   
124  #57 Kuder, Carrie        FR Capital                 6:41.2   20:46.34  106   
125 #236 Swindle, Katelyn     FR Lincoln Memorial        6:41.3   20:46.66  107   
126  #94 Anderson, Emma       FR Centre                  6:41.6   20:47.55  108   
127 #217 Yeaton, Grace        FR Indiana East            6:41.7   20:47.83  109   
128 #165 Hale, Marissa        SR Georgetown (Ky.)        6:42.3   20:49.86  110   
129 #298 Koch, Sarah          SO Otterbein               6:42.5   20:50.27  111   
130 #176 Ferrell, Brittany    SO Hanover                 6:42.5   20:50.28  112   
131 #397 Torok, Sarah         SO Walsh                   6:43.4   20:53.17  113   
132 #225 Belter, Tia          JR Lincoln Memorial        6:43.8   20:54.57  114   
133 #407 Paskow, Christina    FR Wilmington (Ohio)       6:44.3   20:56.06  115   
134 #145 Hauser, Emma         SR Earlham                 6:44.5   20:56.73  116   
135 #233 Kane, Carly          SO Lincoln Memorial        6:44.6   20:57.04  117   
136 #394 Ryan, Kate           SR Walsh                   6:44.6   20:57.06  118   
137 #289 Devereaux, Jalyn     FR Ohio Dominican          6:44.7   20:57.33  119   
138 #306 Shultz, Cassady      SO Otterbein               6:45.1   20:58.57        
139 #137 Kunk, Courtney       FR Defiance                6:45.5   20:59.68  120   
140  #76 Norman, Bethany      SO Cedarville              6:45.7   21:00.46        
141 #444 Neubauer, Gabrielle  FR Wooster                 6:45.8   21:00.66  121   
142 #333 Nuti, Marissa        FR Shawnee State           6:46.1   21:01.65  122   
143 #265 Baum, Josie          SO Muskingum               6:46.4   21:02.63  123   
144 #888 Marlow, Allyssa      SO Franklin                6:46.4   21:02.64  124   
145 #202 Ditzler, Marie       SO Huntington              6:47.1   21:04.53  125   
146  #60 Westhoven, Hannah    FR Capital                 6:47.3   21:05.36  126   
147 #173 DeBeck, Kaleigh      JR Hanover                 6:47.8   21:06.74        
148 #401 Burnam, Veronica     SR Wilmington (Ohio)       6:47.9   21:07.08  127   
149  #24 Zweifel, Devon       JR Asbury                  6:48.8   21:10.05  128   
150 #367 Fletcher, Sahara     SO Unattached              6:48.9   21:10.34        
151 #433 Bradley, Sarah       JR Wooster                 6:49.4   21:11.67  129   
152 #323 Ball, Rachel         FR Rio Grande              6:49.6   21:12.30  130   
153 #182 Siebert, Kori        SO Hanover                 6:49.9   21:13.37        
154  #42 Smith, Alexis        SO Ashland                 6:51.0   21:16.88        
155 #411 Atkinson, Stephanie  FR Wittenberg              6:51.8   21:19.23  131   
156 #324 Dunfee, Aubrey       FR Rio Grande              6:52.1   21:20.36  132   
157 #131 Nutt, Bonnie         SO Cumberlands             6:52.3   21:20.73  133   
158 #127 Lake, Annmarie       SO Cumberlands             6:52.4   21:21.22  134   
159 #273 Lieburn, Claire      SR Muskingum               6:52.6   21:21.83  135   
160  #23 Williams, Christina  SR Asbury                  6:53.2   21:23.62  136   
161  #17 Miller, Kim          JR Asbury                  6:53.4   21:24.16  137   
162 #276 Reed, Allison        SR Muskingum               6:53.5   21:24.50  138   
163 #271 Healey, Allison      JR Muskingum               6:53.5   21:24.65  139   
164 #343 Payne, Kayla         JR Spalding                6:53.7   21:25.16  140   
165 #146 Hepburn, Mackenzie   SR Earlham                 6:54.1   21:26.30  141   
166 #439 Gilfoy, Gabriella    SR Wooster                 6:54.5   21:27.68  142   
167 #398 Vincent, Amanda      FR Walsh                   6:54.8   21:28.63  143   
168 #901 Henley, Gina         FR Lake Erie               6:55.1   21:29.65  144   
169 #108 Holt, Amelia         SO Cleveland St.           6:55.5   21:30.82  145   
170 #245 Bocomino, Haley      FR Macomb CC               6:55.8   21:31.75  146   
171 #325 Ellis, Alex          SO Rio Grande              6:55.9   21:31.96  147   
172 #116 Scagnetti, Madison   FR Cleveland St.           6:56.2   21:32.91  148   
173 #354 Taylor, Kitty        FR St. Mary-of-            6:56.2   21:33.10  149   
174 #122 Beranek, Danielle    FR Cumberlands             6:56.6   21:34.24        
175 #194 Fett, Kristen        JR Heidelberg              6:56.8   21:34.68  150   
176 #366 Delehanty, Liz          Unattached              6:57.0   21:35.44        
177 #179 Lents, Katie         FR Hanover                 6:57.0   21:35.50        
178 #332 Cleland, Stephanie   JR Shawnee State           6:57.2   21:36.02  151   
179 #114 O'Keefe, Megan       JR Cleveland St.           6:57.4   21:36.72        
180 #231 Grigsby, Taylor      SO Lincoln Memorial        6:57.4   21:36.76        
181 #149 Zimmerman, Emmy      SO Earlham                 6:57.6   21:37.43  152   
182 #887 Hays, Danialle       SR Franklin                6:57.7   21:37.52  153   
183 #270 Gregory, Hannah      SO Muskingum               6:57.7   21:37.68  154   
184 #283 Bitzel, Morgan       SO Ohio Dominican          6:57.8   21:37.82        
185 #405 Krebs, Mary          JR Wilmington (Ohio)       6:58.0   21:38.48  155   
186 #249 Wojt, Lacey          SO Macomb CC               6:58.0   21:38.69  156   
187 #304 Pinto, Bruna         FR Otterbein               6:58.2   21:39.22        
188 #341 King, Janika         SR Spalding                6:58.5   21:40.07  157   
189 #318 Maxwell, Emily       SO Point Park              6:58.7   21:40.86  158   
190 #882 Bowden, Rachel       FR Franklin                6:59.2   21:42.19  159   
191 #266 Bennett, Taylar      FR Muskingum               6:59.5   21:43.21        
192 #347 Weaver, Kara         FR Spalding                7:00.0   21:44.79  160   
193  #56 Corrigan, Alexandra  SO Capital                 7:00.3   21:45.73  161   
194 #229 Cravens, Caroline    FR Lincoln Memorial        7:00.7   21:46.98        
195 #302 McAllister, Maddie   JR Otterbein               7:01.0   21:47.72        
196 #195 Garrett, Baylee      FR Heidelberg              7:01.1   21:48.25  162   
197 #246 Congiliaro, Nicole   FR Macomb CC               7:01.3   21:48.78  163   
198 #403 Fetters, Stephanie   SO Wilmington (Ohio)       7:01.9   21:50.56  164   
199  #45 Gonterman, Eron      FR Berea                   7:02.0   21:50.92  165   
200 #100 Grubb, Celeste       SO Centre                  7:02.0   21:51.00  166   
201 #125 Gibbons, Shelby      SR Cumberlands             7:02.2   21:51.54        
202  #18 Salvacion, Sabrina   FR Asbury                  7:02.3   21:51.95  167   
203 #160 Berry, Sydney        FR Georgetown (Ky.)        7:02.5   21:52.38  168   
204 #447 Rowan, Adrian        JR Wooster                 7:02.7   21:53.02        
205 #275 Nagy, Caroline       JR Muskingum               7:02.7   21:53.19        
206 #307 Stevenson, Sara      SR Otterbein               7:02.8   21:53.56        
207 #152 Coleman, Kailey      SO Findlay                 7:03.2   21:54.75        
208 #380 Hooks, Jenna         SO Urbana                  7:03.5   21:55.59        
209 #200 Tennison, Nicole     FR Heidelberg              7:04.8   21:59.78        
210 #446 Reid, Emily          SO Wooster                 7:05.1   22:00.74        
211   #3 Fell, Jori           SO Anderson (Ind.)         7:05.5   22:01.86  169   
212 #140 Schalk, Whitney      FR Defiance                7:06.3   22:04.40  170   
213 #355 Wichman, Sarah       SO St. Mary-of-            7:06.9   22:06.21  171   
214  #66 Dunn, Kacy           SO Cedarville              7:06.9   22:06.24        
215 #335 Spencer, Kate        FR Shawnee State           7:07.1   22:06.88  172   
216   #6 Maran, Desiree       SR Anderson (Ind.)         7:07.3   22:07.36  173   
217 #258 Gregg, Sarah         SO Mount Vernon            7:07.6   22:08.40  174   
218 #395 Semon, Katie         FR Walsh                   7:07.7   22:08.66        
219 #424 McDorman, Kalie      SO Wittenberg              7:08.0   22:09.65  175   
220 #259 Habegger, Jessi      SO Mount Vernon            7:08.6   22:11.62  176   
221 #453 Wittig, Katherine    SO Wooster                 7:09.0   22:12.74        
222 #935 McCarty, Tori        JR Thomas More             7:09.0   22:12.83  177   
223  #16 Garmany, Erin        FR Asbury                  7:09.3   22:13.50  178   
224 #356 Wright, Cheyenne     FR St. Mary-of-            7:09.3   22:13.78  179   
225 #881 Alling, Hannah       SO Franklin                7:09.7   22:14.92  180   
226 #257 Driggs, Katie        FR Mount Vernon            7:09.7   22:14.94  181   
227 #342 Opel, Schyler        FR Spalding                7:10.0   22:15.82  182   
228 #931 Klocke, Kristin      SO Thomas More             7:10.1   22:15.99  183   
229  #28 Borton, Austin       SO Ashland                 7:10.1   22:16.19        
230 #317 Johnston, Katie      SR Point Park              7:10.1   22:16.26  184   
231 #390 DiTullio, Gabby      JR Walsh                   7:10.2   22:16.40        
232 #118 Swigert, Sierra      FR Cleveland St.           7:10.6   22:17.68        
233 #215 Rogers, Hayley       FR Indiana East            7:10.8   22:18.17  185   
234  #92 Adams, Shelby        SO Centre                  7:11.1   22:19.18        
235 #134 Bowling, Kelsey      SO Defiance                7:11.5   22:20.40  186   
236  #52 Sabino, Gabriella       Berea                   7:11.5   22:20.55  187   
237  #58 Rini, Sarah          FR Capital                 7:11.5   22:20.57  188   
238 #133 Smallwood, Bridgett  FR Cumberlands             7:11.6   22:20.67        
239 #326 Glover, Katie        SO Rio Grande              7:11.9   22:21.66  189   
240   #2 Crawford, Kirstin    FR Anderson (Ind.)         7:12.3   22:23.01  190   
241 #412 Bittinger, Megan     JR Wittenberg              7:12.8   22:24.38  191   
242 #223 Sprouse, Karly       FR Indiana Kokomo          7:13.0   22:25.20  192   
243  #84 Williams, Kristiana  FR Cedarville              7:13.2   22:25.72        
244 #162 Egger, Karina        FR Georgetown (Ky.)        7:13.4   22:26.39  193   
245 #123 Bloyd, Brittany      SR Cumberlands             7:13.4   22:26.52        
246 #310 Thompson, Wesley     SO Otterbein               7:13.6   22:27.11        
247 #201 Volz, Elizabeth      SO Heidelberg              7:13.8   22:27.49        
248  #53 Sawyer, Gabrielle       Berea                   7:14.4   22:29.45  194   
249 #381 Smith, Jackie        JR Urbana                  7:14.5   22:29.92        
250 #112 Marshall, Emily      FR Cleveland St.           7:15.5   22:32.98        
251 #418 Heitkemper, Megan    JR Wittenberg              7:16.5   22:35.88  195   
252 #183 Simpson, Stephanie   FR Hanover                 7:16.7   22:36.50        
253 #171 Davis, Bailey        SR Hanover                 7:17.0   22:37.62        
254 #164 Gregory, Kelsey      SR Georgetown (Ky.)        7:17.1   22:37.78  196   
255 #885 Collier, Hila        SR Franklin                7:17.3   22:38.59  197   
256 #161 Cahill, Lauren       FR Georgetown (Ky.)        7:17.9   22:40.46  198   
257 #427 Oldham, Olivia       SO Wittenberg              7:18.4   22:41.99  199   
258 #348 Weber, Kelly         SO Spalding                7:18.8   22:43.30  200   
259 #388 Deighan, Elena       JR Walsh                   7:19.0   22:43.93        
260 #216 Stanley, Morgan      SO Indiana East            7:19.6   22:45.61  201   
261 #128 MacPherson, Julia    FR Cumberlands             7:19.8   22:46.26        
262  #21 Terry, Rachel        SO Asbury                  7:19.9   22:46.55        
263 #115 Pavick, Erin         SO Cleveland St.           7:20.2   22:47.39        
264 #382 Strickland, Alyssa   FR Urbana                  7:20.3   22:47.97        
265 #438 Ferguson, Ashley     FR Wooster                 7:20.4   22:48.27        
266 #260 Mast, Sarah          SR Mount Vernon            7:20.5   22:48.41  202   
267  #89 Sands, Desirae       JR Central St.             7:20.7   22:48.99  203   
268  #13 Core, Carlie         SO Asbury                  7:20.7   22:49.12        
269   #7 Medaris, Kayla       FR Anderson (Ind.)         7:21.0   22:49.91  204   
270 #227 Collins, Brittany    JR Lincoln Memorial        7:21.0   22:50.02        
271 #135 Bussard, Marissa     SR Defiance                7:21.0   22:50.14  205   
272 #272 Labis, Denise        JR Muskingum               7:21.8   22:52.56        
273 #322 Wisniewski, Christi  SR Point Park              7:22.3   22:54.10  206   
274  #98 Evans, Kate          SR Centre                  7:23.3   22:57.14        
275 #157 Martz, Megan         FR Findlay                 7:23.5   22:57.71        
276 #916 Martin, Holly        JR Ohio Valley Univ        7:24.2   22:59.84  207   
277 #198 Hughes-Ksenich, Cou  SO Heidelberg              7:24.2   22:59.97        
278 #431 Webb, Sarah          JR Wittenberg              7:24.2   23:00.02  208   
279  #12 Chin, Julia          JR Asbury                  7:24.7   23:01.51        
280 #932 Klump, Sarah         FR Thomas More             7:25.2   23:02.97  209   
281 #167 Just, Kristen        JR Georgetown (Ky.)        7:26.5   23:07.17        
282 #421 Iwanyckyi, Deanna    SR Wittenberg              7:26.8   23:08.00  210   
283 #235 Penalosa, Aura       SR Lincoln Memorial        7:27.3   23:09.64        
284 #414 Ellis, Sarah         JR Wittenberg              7:27.4   23:09.95        
285 #917 Kirk, Natasha        FR Ohio Valley Univ        7:27.7   23:10.79  211   
286 #213 Johnson, Riley       SO Indiana East            7:28.1   23:12.18  212   
287 #385 Bresnahan, Jill      SO Walsh                   7:28.4   23:12.84        
288 #144 Cornwell, Miranda    SO Earlham                 7:28.6   23:13.47  213   
289 #181 Pitts, Sydney        SO Hanover                 7:28.6   23:13.49        
290 #136 Holmes, Brittney     SO Defiance                7:28.6   23:13.65  214   
291 #110 Lydic, Ashley        JR Cleveland St.           7:28.6   23:13.73        
292 #256 Bushatz, Sarah       SR Mount Vernon            7:28.7   23:13.80  215   
293 #220 McCauley, Amy        JR Indiana Kokomo          7:28.8   23:14.29  216   
294 #295 Walker, Tara         SR Ohio Dominican          7:29.1   23:15.26        
295 #252 Olden, Illana        FR Mount St. Joseph        7:29.2   23:15.56  217   
296 #292 Knostman, Hayley     SO Ohio Dominican          7:29.6   23:16.75        
297 #212 Huesleman, Teresa    JR Indiana East            7:30.0   23:17.87  218   
298 #420 Imler, Madeline      SO Wittenberg              7:30.2   23:18.54        
299 #903 Ritchie, Taylor      FR Lake Erie               7:30.5   23:19.56  219   
300 #423 Johns, Lauren        SO Wittenberg              7:30.5   23:19.56        
301 #350 Frederick, Corianna  SR St. Mary-of-            7:30.6   23:19.71  220   
302 #250 Wolanin, Miranda     FR Macomb CC               7:30.6   23:19.97  221   
303 #383 Ulery, Ally          FR Urbana                  7:31.8   23:23.65        
304  #31 Dale, Dana           SO Ashland                 7:32.1   23:24.63        
305 #336 Tudor, Brianna       SR Shawnee State           7:32.6   23:26.07  222   
306 #141 Textor, Aaron        FR Defiance                7:32.9   23:27.08  223   
307 #415 Freeman, MacKenzie   FR Wittenberg              7:33.4   23:28.61        
308 #104 Deacon, Rebecca      SO Cincinnati C            7:34.0   23:30.41        
309 #443 Koeneman, Megan      SO Wooster                 7:34.7   23:32.63        
310 #351 Harnet, Erin         JR St. Mary-of-            7:35.5   23:34.91  224   
311 #244 Yeager, Ashley       JR Lourdes                 7:35.7   23:35.69  225   
312 #886 Hamilton, Kristy     JR Franklin                7:35.8   23:36.07  226   
313 #406 Murphy, Sarah        SR Wilmington (Ohio)       7:36.4   23:37.83  227   
314 #391 Fete, Zoe            FR Walsh                   7:37.4   23:41.04        
315 #337 Cowles, Rachel       FR Spalding                7:38.4   23:44.09  228   
316 #111 Mallow, Sarah        SO Cleveland St.           7:38.7   23:45.12        
317 #147 Jenkins-Sullivan, E  SR Earlham                 7:38.9   23:45.61  229   
318 #286 Childers, Caroline   JR Ohio Dominican          7:39.3   23:46.98        
319  #77 Parkinson, Anna      FR Cedarville              7:41.1   23:52.38        
320 #357 Adams, Taylor        FR Transylvania            7:42.1   23:55.46  230   
321   #4 Heald, Lexie         JR Anderson (Ind.)         7:43.4   23:59.44        
322 #211 Buehner, Kelsey      FR Indiana East            7:43.7   24:00.59  231   
323 #303 Melvin, Sadie        SO Otterbein               7:43.9   24:01.06        
324  #46 Hale, Megan             Berea                   7:44.3   24:02.34  232   
325 #113 McCarthy, Kristin    FR Cleveland St.           7:46.3   24:08.73        
326 #277 Bandy, Kara          FR Ohio Christian          7:47.2   24:11.32  233   
327  #35 Hoy, Madison         FR Ashland                 7:47.6   24:12.59        
328 #321 Wilson, McKenzie     FR Point Park              7:48.5   24:15.45        
329 #222 Runyon, Brooke       FR Indiana Kokomo          7:49.6   24:18.91  234   
330 #437 Davis, Catherine     FR Wooster                 7:50.1   24:20.29        
331 #334 Slocum, Andrea       SO Shawnee State           7:50.2   24:20.77  235   
332 #359 Carey, Alexis        SR Transylvania            7:50.4   24:21.39  236   
333 #285 Chamberlain, Paige   FR Ohio Dominican          7:50.7   24:22.26        
334 #282 Zenner, Bunny        SR Ohio Christian          7:51.5   24:24.74  237   
335 #340 Johnston, Jenna      FR Spalding                7:51.9   24:25.93        
336 #363 Wright, Stephanie    JR Transylvania            7:52.3   24:27.39  238   
337 #404 routzong, rachel     JR Unattached              7:54.3   24:33.45        
338 #210 Brasier, Alexis      JR Indiana East            7:54.6   24:34.35  239   
339 #934 Mapes, Julie         JR Thomas More             7:54.8   24:35.00  240   
340 #373 Degennaro, Briana    SR Union (Ky.)             7:58.3   24:45.89  241   
341  #19 Sheeran, Kayla       SO Asbury                  8:00.5   24:52.61        
342 #180 Nellis, Elizabeth    FR Hanover                 8:01.1   24:54.59        
343  #11 Beazley, Halee       JR Asbury                  8:01.6   24:56.28        
344 #349 Bunch, Taylor        FR St. Mary-of-            8:02.2   24:58.03  242   
345 #358 Bresnahan, Riley     FR Transylvania            8:02.7   24:59.65  243   
346 #219 Lane, Lauren         FR Indiana Kokomo          8:03.0   25:00.42  244   
347 #452 Wilson, Katie        SO Wooster                 8:03.0   25:00.57        
348 #143 Balch, Eliza         FR Earlham                 8:03.2   25:00.96  245   
349  #55 Bishop, Hayley       FR Capital                 8:04.4   25:04.71  246   
350 #426 Morrall, Amanda      SO Wittenberg              8:04.5   25:05.13        
351 #319 Sherman, Alexis      FR Point Park              8:05.3   25:07.73        
352 #263 Williams, Emily      FR Mount Vernon            8:05.5   25:08.19  247   
353  #90 Tucker, Zoe          SR Central St.             8:06.3   25:10.78  248   
354 #918 Jez, Chelsea         SR Ohio Valley Univ        8:06.6   25:11.73  249   
355 #372 Baker, Kari          FR Union (Ky.)             8:07.4   25:14.01  250   
356 #268 Emmert, Madison      SO Muskingum               8:07.5   25:14.51        
357 #281 Ventura, Bayleigh    FR Ohio Christian          8:07.5   25:14.57  251   
358 #413 Conti, Lorin         JR Wittenberg              8:07.7   25:15.02        
359 #416 Glass, Stephanie     SO Wittenberg              8:09.2   25:19.65        
360 #448 Shehy, Kendra        SR Wooster                 8:12.0   25:28.55        
