FinishTiming - Contractor License                           HY-TEK's Meet Manager
                      #JennaStrong Fall Classic - 10/17/2014                      
                     Timing & Results by www.Finishtiming.com                     
                                Wilmington College                                
                               Last Completed Event                               
 
Event 2  Men 8k Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #474 Baum, Brian          SR Ashland                 5:00.3   24:52.38    1   
  2 #478 Hall, Nick           JR Ashland                 5:01.7   24:59.60    2   
  3 #489 Potes, Isaac         SR Ashland                 5:07.3   25:27.40    3   
  4 #575 Hayes, Jacob         SR Findlay                 5:08.6   25:33.69    4   
  5 #530 Pataky, Victor       JR Centre                  5:10.0   25:40.81    5   
  6 #814 Njerakey, Naimbai    SO Walsh                   5:10.4   25:43.02    6   
  7 #491 Sussman, Jake        SR Ashland                 5:12.2   25:51.54    7   
  8 #913 Kieffer, John           Unattached              5:12.4   25:52.87        
  9 #483 Knack, David         JR Ashland                 5:12.7   25:53.99    8   
 10 #788 Schille, Andrew      FR Unattached              5:13.4   25:57.51        
 11 #475 Cutler, William      SO Ashland                 5:13.5   25:58.20    9   
 12 #665 Dietrich, Matthew    SO Miami (Ohio)            5:13.9   26:00.28   10   
 13 #603 Dombi, Dylan         FR Heidelberg              5:14.4   26:02.52   11   
 14 #871 Pecoraro, Blake      SO Wooster                 5:14.8   26:04.46   12   
 15 #705 Barber, Mike         SR Ohio Dominican          5:15.2   26:06.68   13   
 16 #663 Bromley, Matthew     FR Miami (Ohio)            5:15.2   26:06.88   14   
 17 #669 Wigton, Edward       SO Miami (Ohio)            5:15.4   26:07.86   15   
 18 #783 Putnam, Eric          8 Unattached              5:15.8   26:09.71        
 19 #781 Johnson, Jeremy      JR Unattached              5:15.9   26:10.02        
 20 #859 David, Joseph        SR Wooster                 5:16.3   26:11.92   16   
 21 #682 Richardson, Josh     JR Mount Vernon            5:16.3   26:12.30   17   
 22 #664 Brumfield, Jake      FR Miami (Ohio)            5:16.4   26:12.53   18   
 23 #758 Mark, Nathan         JR Spalding                5:16.6   26:13.71   19   
 24 #740 Guy, Dallas          SO Rio Grande              5:16.9   26:14.93   20   
 25 #735 Torres, Eric         FR Point Park              5:17.4   26:17.64   21   
 26 #810 Lehotay, Ben         SO Walsh                   5:17.5   26:17.94   22   
 27 #778 Chappars, Alexander  SR Unattached              5:17.6   26:18.59        
 28 #727 Montoya, Joseph      SR Otterbein               5:17.8   26:19.38   23   
 29 #792 Wilk, Jeremy         SR Unattached              5:17.8   26:19.74        
 30 #485 Laney, Josh          FR Ashland                 5:17.9   26:19.86   24   
 31 #532 Riggs, Nathan        FR Centre                  5:19.7   26:28.86   25   
 32 #812 Maroni, Justin       FR Walsh                   5:20.0   26:30.60   26   
 33 #488 Mesnard, Brandon     SR Ashland                 5:20.2   26:31.66        
 34 #774 Thompson, Zac           Una-Miami (Ohio)        5:20.3   26:31.83   27   
 35 #818 Siebenaller, Daniel  FR Walsh                   5:20.6   26:33.40   28   
 36 #819 Thiessen, Matt       JR Walsh                   5:20.6   26:33.71   29   
 37 #481 Jordan, Aubrey       SO Ashland                 5:21.0   26:35.31        
 38 #648 Mecca, Ryan          JR Lincoln Memorial        5:21.5   26:38.04   30   
 39 #786 Sandlin, Kristopher     Unattached              5:21.6   26:38.42        
 40 #480 Humrichouser, Zach   SO Ashland                 5:21.8   26:39.38        
 41 #820 Williams, Tristan    FR Walsh                   5:22.2   26:41.57   31   
 42 #625 Presnell, Austin     SO Huntington              5:22.2   26:41.65   32   
 43 #947 Erwin, Alex             Unattached              5:22.4   26:42.36        
 44 #594 Rector, Joe          FR Hanover                 5:22.8   26:44.56   33   
 45 #744 Sanborn, Kyle        JR Rio Grande              5:22.8   26:44.57   34   
 46 #906 Horning, Vinnie      SO Lake Erie               5:22.9   26:44.80        
 47 #506 Oconnor, Tarrance    SR Berea                   5:23.3   26:46.82   35   
 48 #830 Simpkins, Jake       SR Wilmington (Ohio)       5:23.3   26:47.15   36   
 49 #741 Hagar, Lane          SO Rio Grande              5:23.5   26:47.85   37   
 50 #666 Knapp, Jordan        FR Miami (Ohio)            5:23.5   26:47.96   38   
 51 #787 Savage, Drew         SO Unattached              5:24.4   26:52.29        
 52 #714 Kilgore, Austin      JR Ohio Dominican          5:24.6   26:53.44   39   
 53 #892 Albrecht, Blake      SR Franklin                5:24.9   26:54.64   40   
 54 #677 Gallion, Ellis       SO Mount Vernon            5:25.0   26:55.20   41   
 55 #529 McCurdy, Matt        SR Centre                  5:25.1   26:55.86   42   
 56 #528 Bortolus, Glen       JR Centre                  5:25.2   26:56.21   43   
 57 #759 Matthews, Allen      JR Spalding                5:25.4   26:57.30   44   
 58 #737 Engstrom, Matt       JR Rio Grande              5:25.5   26:57.64   45   
 59 #624 Menzie, Brian        SR Huntington              5:25.5   26:57.66   46   
 60 #856 Chabraja, Alexander  SO Wooster                 5:25.7   26:59.06   47   
 61 #719 Askari, Amir         SR Otterbein               5:26.0   27:00.41   48   
 62 #628 Cope, Dylan          SO Indiana East            5:26.7   27:03.73   49   
 63 #553 Whyte, Donald        SR Cumberlands             5:26.7   27:03.99   50   
 64 #549 O'Dell, Travis       FR Cumberlands             5:27.0   27:05.55   51   
 65 #579 Trampe-Kindt, Matia  FR Findlay                 5:27.1   27:05.99   52   
 66 #652 Ward, Brandon        SR Lincoln Memorial        5:27.4   27:07.32   53   
 67 #487 Menyes, Tommy        SO Ashland                 5:27.5   27:07.84        
 68 #612 Kuntz, Isaac         FR Heidelberg              5:27.6   27:08.24   54   
 69 #911 Ebersole, Logan         Unattached              5:27.7   27:08.73        
 70 #720 Cochran, Phillip     JR Otterbein               5:27.8   27:09.23   55   
 71 #710 Ferguson, Patrick    SO Ohio Dominican          5:28.3   27:11.79   56   
 72 #539 Beal, Sam            SO Cumberlands             5:28.4   27:12.05   57   
 73 #793 Wise, Adam           FR Unattached              5:28.5   27:13.01        
 74 #858 Darling, Albert      JR Wooster                 5:28.7   27:13.70   58   
 75 #739 Goodhart, Nate       SO Rio Grande              5:29.7   27:18.53   59   
 76 #869 Marshall, Derrick    SR Wooster                 5:29.9   27:19.61   60   
 77 #790 Tooke, Corey         FR Unattached              5:30.2   27:21.13        
 78 #531 Rieskamp, Josh       SR Centre                  5:30.2   27:21.24   61   
 79 #773 Rice, Jordan            Una-Miami (Ohio)        5:30.8   27:23.95   62   
 80 #805 Baker, Bryce         FR Walsh                   5:30.8   27:24.38   63   
 81 #492 Windle, Drew         SR Ashland                 5:30.9   27:24.59        
 82 #864 Hadfield, Roy        SO Wooster                 5:30.9   27:24.86   64   
 83 #894 Millard, Matt        JR Franklin                5:31.1   27:25.89   65   
 84 #490 Stevens-Jones, Sam   FR Ashland                 5:31.5   27:27.47        
 85 #761 Price, Brandon       SO Spalding                5:31.5   27:27.51   66   
 86 #730 Thompson, Denton     SR Otterbein               5:31.7   27:28.45   67   
 87 #606 Flint, Zach          JR Heidelberg              5:31.7   27:28.50   68   
 88 #500 Kemmei, Emmanuell    FR Berea                   5:31.8   27:28.98   69   
 89 #723 Jones, Travis        JR Otterbein               5:31.9   27:29.91   70   
 90 #461 Wonderlin, Isaac     SO Anderson (Ind.)         5:32.1   27:30.69   71   
 91 #618 Baker, Eric          SO Huntington              5:32.2   27:30.92   72   
 92 #808 Freeman, Evan        SO Walsh                   5:32.3   27:31.66        
 93 #592 Franke, Ben          JR Hanover                 5:32.8   27:33.94   73   
 94 #717 Williams, Jason      SR Ohio Dominican          5:32.8   27:34.16   74   
 95 #772 Pitner, Ryan            Una-Miami (Ohio)        5:33.0   27:35.03   75   
 96 #692 Fries, Tim           SR Muskingum               5:33.1   27:35.58   76   
 97 #706 Beier, Andrew        SO Ohio Dominican          5:33.2   27:36.19   77   
 98 #473 Albaugh, Jon         SO Ashland                 5:33.3   27:36.72        
 99 #564 Mathy, Marc          FR Earlham                 5:33.4   27:37.10   78   
100 #898 Tipker, George       FR Franklin                5:33.7   27:38.77   79   
101 #738 Freed, Blake         SO Rio Grande              5:33.9   27:39.45   80   
102 #654 Bates, Brad          FR Macomb CC               5:33.9   27:39.82   81   
103 #878 Wojtkiewicz, Willia  SR Wooster                 5:34.1   27:40.85   82   
104 #752 Edmondson, Tyler     JR Spalding                5:34.2   27:41.28   83   
105 #722 Gopel, Richard       JR Otterbein               5:34.4   27:42.07   84   
106 #732 Hougas, Heath        SO Point Park              5:34.5   27:42.35   85   
107 #458 Mahank, Joe          FR Anderson (Ind.)         5:34.6   27:43.17   86   
108 #821 Yoder, Solomon       FR Walsh                   5:34.8   27:44.06        
109 #634 Prince, Seth         SR Indiana East            5:35.3   27:46.46   87   
110 #661 Schneider, Paul      FR Macomb CC               5:35.7   27:48.32   88   
111 #645 Conley, Jonathan     FR Lincoln Memorial        5:35.9   27:49.61   89   
112 #611 Jones, Nick          FR Heidelberg              5:35.9   27:49.69   90   
113 #633 Klipstine, Adam      FR Indiana East            5:36.1   27:50.48   91   
114 #784 Richards, Jacob      SO Unattached              5:36.1   27:50.68        
115 #780 Grecco, Cole            Unattached              5:36.5   27:52.33        
116 #456 Claycomb, RJ         FR Anderson (Ind.)         5:36.5   27:52.58   92   
117 #686 Wolford, Jace        SR Mount Vernon            5:36.6   27:52.94   93   
118 #755 Heslin, Cory         SO Spalding                5:36.7   27:53.44   94   
119 #876 Stemen, Karl         SR Wooster                 5:36.8   27:54.19        
120 #683 Sherer, Jake         SO Mount Vernon            5:37.2   27:56.26   95   
121 #771 Avirom, Quinn           Una-Miami (Ohio)        5:37.4   27:57.02   96   
122 #578 Stockmaster, Sean    FR Findlay                 5:37.7   27:58.40   97   
123 #831 Stith, Griffin       FR Wilmington (Ohio)       5:37.9   27:59.35   98   
124 #556 Krick, Colin         SO Defiance                5:38.1   28:00.26   99   
125 #504 Monti, Casey            Berea                   5:38.3   28:01.50  100   
126 #623 McInytre, Zach       FR Huntington              5:38.3   28:01.65  101   
127 #455 Bruner, Calen        FR Anderson (Ind.)         5:38.5   28:02.37  102   
128 #572 Cingle, Aaron        SO Findlay                 5:38.5   28:02.54  103   
129 #647 King, Jacob          FR Lincoln Memorial        5:38.8   28:04.00  104   
130 #593 Hally, Jake          SO Hanover                 5:39.2   28:05.76  105   
131 #660 Schneider, Andrew    FR Macomb CC               5:39.4   28:06.99  106   
132 #527 Beyerle, Eric        SR Centre                  5:39.5   28:07.32  107   
133 #482 Kinsley, Leon        JR Ashland                 5:39.5   28:07.49        
134 #656 Giannattasio, Mike   FR Macomb CC               5:39.5   28:07.60  108   
135 #801 Dail, Mason          SO Urbana                  5:40.0   28:09.78        
136 #827 King, Dominic        JR Wilmington (Ohio)       5:40.1   28:10.19  109   
137 #897 Thompson, Eric       JR Franklin                5:40.3   28:11.67  110   
138 #914 Lonsway, Nate           Unattached              5:40.4   28:11.68        
139 #548 Nathanson, Jacob     JR Cumberlands             5:40.5   28:12.38  111   
140 #516 Knabe, Derek         FR Capital                 5:40.5   28:12.60        
141 #662 Wilczynski, Trevor   FR Macomb CC               5:40.7   28:13.45  112   
142 #588 Snider, Austin       FR Georgetown (Ky.)        5:41.0   28:15.13  113   
143 #777 Anderson, Jordan     FR Unattached              5:41.1   28:15.40        
144 #509 Robinson, Nick       FR Berea                   5:41.1   28:15.63  114   
145 #613 McNeil, Brandon      JR Heidelberg              5:41.3   28:16.33  115   
146 #571 Bornorst, Derek      JR Findlay                 5:41.7   28:18.46  116   
147 #811 LeVan, Travis        SR Walsh                   5:41.8   28:18.96        
148 #823 Blubaugh, Scott      SR Wilmington (Ohio)       5:42.5   28:22.27  117   
149 #463 Diehl, Taylor        SR Asbury                  5:42.6   28:22.94  118   
150 #615 Rudolph, Jesse       SO Heidelberg              5:42.8   28:23.91  119   
151 #584 Hanser, Jacob        JR Georgetown (Ky.)        5:42.9   28:24.46  120   
152 #498 James, Michael       SR Berea                   5:43.1   28:25.50  121   
153 #943 West, Brandon        FR Thomas More             5:43.1   28:25.58  122   
154 #728 Posner, Cameron      SO Otterbein               5:43.2   28:25.69  123   
155 #816 Reed, Evan           SR Walsh                   5:43.3   28:26.15        
156 #855 Carney-Knisely, Geo  FR Wooster                 5:43.3   28:26.33        
157 #870 Nakamoto, Kent       FR Wooster                 5:43.4   28:26.84        
158 #904 Burke, Braden        FR Lake Erie               5:43.6   28:27.62        
159 #689 Cunningham, Ryan     JR Muskingum               5:43.8   28:28.99  124   
160 #565 Penk, Gabriel        SO Earlham                 5:44.3   28:31.27  125   
161 #476 Davis, Josh          SR Ashland                 5:44.5   28:32.06        
162 #785 Rowe, Logan          SR Unattached              5:44.5   28:32.20        
163 #893 Apsley, Alan         JR Franklin                5:44.7   28:33.22  126   
164 #874 Scanlon, Patrick     SO Wooster                 5:44.7   28:33.48        
165 #815 Paxton, Mitchell     FR Walsh                   5:44.9   28:34.19        
166 #610 Humphreys, Sean      FR Heidelberg              5:45.1   28:35.26  127   
167 #650 Pate, Dale           FR Lincoln Memorial        5:45.1   28:35.28  128   
168 #469 Smith, David         JR Asbury                  5:45.2   28:35.54  129   
169 #707 Callahan, Connor     SR Ohio Dominican          5:45.2   28:35.78  130   
170 #657 Kromroy, Austin      FR Macomb CC               5:45.5   28:37.33  131   
171 #789 Shaeffer, Jack       SR Unattached              5:46.0   28:39.95        
172 #659 Santangelo, Cameron  FR Macomb CC               5:46.1   28:40.32  132   
173 #825 Erwin, Cameron       FR Wilmington (Ohio)       5:46.1   28:40.37  133   
174 #471 Woodard, Caleb       SO Asbury                  5:46.3   28:41.10  134   
175 #554 Bruggeman, Clayton   SO Defiance                5:46.7   28:43.00  135   
176 #782 Kibert, Brandon         Unattached              5:46.8   28:43.94        
177 #676 Coviello, Allan      FR Mount Vernon            5:46.9   28:44.22  136   
178 #779 Cheeseman, Matthew   FR Unattached              5:47.0   28:44.82        
179 #604 Faiken, Tim          FR Heidelberg              5:47.1   28:44.99        
180 #895 Molen, Deron         JR Franklin                5:47.2   28:45.58  137   
181 #715 Miller, Ethan        JR Ohio Dominican          5:47.2   28:45.62  138   
182 #775 Weaver, Nick            Una-Miami (Ohio)        5:47.3   28:46.02  139   
183 #649 Moore, Zachary       FR Lincoln Memorial        5:47.3   28:46.44  140   
184 #745 Tolliver, Todd       FR Rio Grande              5:47.4   28:46.75  141   
185 #560 Sanchez, Diego       FR Defiance                5:47.4   28:46.86  142   
186 #600 Brauer, Dave         SO Heidelberg              5:47.5   28:46.98        
187 #751 Coffey, Forrest      SO Spalding                5:48.0   28:49.48  143   
188 #533 Stickney, Alex       SO Centre                  5:48.3   28:51.08  144   
189 #726 McCullough, Caleb    SR Otterbein               5:48.4   28:51.90        
190 #601 Churchya, De         SO Heidelberg              5:48.6   28:52.70        
191 #924 Condon, Jacob        JR Thomas More             5:49.2   28:55.87  145   
192 #711 Hall, Ashton         JR Ohio Dominican          5:49.4   28:56.80        
193 #680 Pacula, Darian       FR Mount Vernon            5:49.8   28:58.78  146   
194 #547 MacPherson, James    FR Cumberlands             5:50.4   29:01.60  147   
195 #555 Cole, Jaymes         FR Defiance                5:50.7   29:03.10  148   
196 #635 Duranto, Zach        FR Indiana Kokomo          5:51.2   29:05.61  149   
197 #693 Kall, Tony           SO Muskingum               5:51.3   29:06.05  150   
198 #875 Sizek, Herbert       SO Wooster                 5:51.3   29:06.07        
199 #621 Graham, Josh         SR Huntington              5:51.9   29:08.91  151   
200 #809 Gates, Devon         SR Walsh                   5:51.9   29:09.32        
201 #581 Will, Jacob          FR Findlay                 5:52.1   29:10.26  152   
202 #865 Kelly, George        FR Wooster                 5:52.2   29:10.56        
203 #798 Springer, Andrew     FR Union (Ky.)             5:53.3   29:15.81  153   
204 #636 Flory, Jon           JR Indiana Kokomo          5:54.0   29:19.62  154   
205 #860 Doong, Simon         SR Wooster                 5:54.1   29:20.02        
206 #928 Henn, Alex           JR Thomas More             5:54.2   29:20.38  155   
207 #822 Ahle, Tyler          SR Wilmington (Ohio)       5:54.4   29:21.42  156   
208 #557 Rindler, Jacob       SO Defiance                5:54.4   29:21.61  157   
209 #849 Stewart, Kevin       SO Wittenberg              5:54.7   29:23.11  158   
210 #570 Yang, Max            SR Earlham                 5:55.0   29:24.27  159   
211 #813 Mizer, Matt          JR Walsh                   5:55.0   29:24.56        
212 #585 Heaton, Sam          SR Georgetown (Ky.)        5:55.4   29:26.62  160   
213 #507 Raab, Zachary           Berea                   5:55.5   29:26.76  161   
214 #907 White, Steven        FR Lake Erie               5:55.5   29:26.83        
215 #743 Pickerill, Layne     FR Rio Grande              5:55.5   29:26.83        
216 #762 Schell, Colin        SO Spalding                5:55.9   29:29.14  162   
217 #806 Eggleston, Colin     SO Walsh                   5:56.5   29:31.89        
218 #872 Plews, Lincoln       SR Wooster                 5:56.6   29:32.56        
219 #626 Wiersema, Codi       FR Huntington              5:56.9   29:33.86  163   
220 #800 Brown, Josh          SR Urbana                  5:57.1   29:35.16        
221 #627 Burris, Collin       SO Indiana East            5:57.3   29:35.80  164   
222 #703 Newton, Dylan        FR Ohio Christian          5:57.4   29:36.47  165   
223 #562 Barber, Duncan       JR Earlham                 5:57.4   29:36.62  166   
224 #863 Gibson, Aram         SO Wooster                 5:57.6   29:37.49        
225 #540 Bowling, Clay        SO Cumberlands             5:57.7   29:38.03  167   
226 #716 Roble, Isse          FR Ohio Dominican          5:57.9   29:39.14        
227 #873 Ranchod, Jairaj      SR Wooster                 5:58.2   29:40.40        
228 #526 Apel, Christian      FR Centre                  5:58.5   29:41.94        
229 #691 Dodd, Ryan           SR Muskingum               5:58.5   29:42.00  168   
230 #561 Senecal, Andrew      SR Defiance                5:58.7   29:42.92  169   
231 #769 Sprague, Kyle        SO Transylvania            5:59.5   29:46.92  170   
232 #817 Riesterer, Eric      SO Walsh                   5:59.6   29:47.40        
233 #829 Rehbeck, Luke        FR Wilmington (Ohio)       5:59.6   29:47.50  171   
234 #658 Parslow, Ryan        FR Macomb CC               5:59.7   29:47.88        
235 #799 Wesco, Collin        FR Union (Ky.)             5:59.8   29:48.12  172   
236 #587 Slucher, Nickolas    JR Georgetown (Ky.)        6:00.0   29:49.47  173   
237 #684 Taylor, Simon        SO Mount Vernon            6:00.3   29:51.07  174   
238 #501 Limo, Job            SO Berea                   6:00.8   29:53.30  175   
239 #566 Rezende-Shalom, Joh  SR Earlham                 6:00.9   29:53.66  176   
240 #746 Divelbiss, Austin    FR Shawnee State           6:01.1   29:54.84        
241 #573 Davis, John          FR Findlay                 6:01.4   29:56.31  177   
242 #833 Wydra, Tony          FR Wilmington (Ohio)       6:01.6   29:57.12        
243 #938 Messerschmit, Shawn  SO Thomas More             6:01.6   29:57.33  178   
244 #905 Godec, Jacob         SO Lake Erie               6:01.6   29:57.50        
245 #712 Higgins, Tyler       SO Ohio Dominican          6:02.5   30:02.01        
246 #776 Anderson, Jim           Unattached              6:03.0   30:04.21        
247 #753 Gallagher, Justin    SO Spalding                6:03.4   30:06.03        
248 #791 Wiles, Garrett       FR Unattached              6:03.5   30:06.64        
249 #546 Logan, Brent         SO Cumberlands             6:04.0   30:09.19  179   
250 #595 Sellers, Richie      SR Hanover                 6:04.6   30:12.00  180   
251 #614 Mourguet, Justin     FR Heidelberg              6:04.7   30:12.78        
252 #853 Boyce, Daniel        JR Wooster                 6:04.8   30:13.37        
253 #713 Howard, Luke         JR Ohio Dominican          6:05.1   30:14.53        
254 #734 McCloud, Paul        FR Point Park              6:05.3   30:15.52  181   
255 #674 Vinson, James        FR Mount St. Joseph        6:05.6   30:17.19  182   
256 #468 Reid, Austin         JR Asbury                  6:05.7   30:17.77  183   
257 #912 Fox, James           FR Unattached              6:05.8   30:18.43        
258 #866 Kish, Ryan           SR Wooster                 6:06.2   30:20.07        
259 #472 Yoder, Todd          JR Asbury                  6:06.2   30:20.10  184   
260 #496 Homan, Riley         FR Berea                   6:06.6   30:22.31        
261 #946 Kline, Brad             Unattached              6:06.9   30:23.47        
262 #638 Jakes, Shad          FR Indiana Kokomo          6:07.0   30:24.11  185   
263 #729 Sucharski, Andrew    SO Otterbein               6:07.7   30:27.66        
264 #558 Roush, Zach          SO Defiance                6:07.8   30:28.23  186   
265 #747 Polanco, Andrew      FR Shawnee State           6:07.8   30:28.23        
266 #582 Carr, Grant          FR Georgetown (Ky.)        6:08.6   30:32.26  187   
267 #493 Arnold, Jerrod          Berea                   6:08.8   30:32.98        
268 #467 Lambert, Mason       SO Asbury                  6:08.9   30:33.82  188   
269 #824 Cook, Jeff           SO Wilmington (Ohio)       6:09.1   30:34.66        
270 #807 Ernest, Tanner       FR Walsh                   6:09.2   30:35.06        
271 #927 Fuller, Aaron        JR Thomas More             6:09.2   30:35.29  189   
272 #552 Phillips, Eric       SR Cumberlands             6:09.4   30:36.32        
273 #861 Ferritto, James      SO Wooster                 6:09.7   30:37.79        
274 #948 Goodrich, Tony          Unattached              6:10.0   30:39.12        
275 #653 Artman, Travis       FR Macomb CC               6:10.1   30:39.40        
276 #724 Lascola, Nick        SO Otterbein               6:10.1   30:39.70        
277 #698 Peck, Nathan         SR Muskingum               6:10.6   30:41.96  190   
278 #725 McCotter, Brennan    JR Otterbein               6:10.7   30:42.77        
279 #844 Mumma, Ryan          JR Wittenberg              6:11.0   30:43.99  191   
280 #515 Fox, Aaron           FR Capital                 6:11.8   30:47.99        
281 #520 Barnes, Trenton      FR Central St.             6:12.2   30:49.76  192   
282 #523 Peters, Denzel       SO Central St.             6:12.3   30:50.45  193   
283 #731 Engel, Eric          JR Point Park              6:12.7   30:52.60  194   
284 #757 Lindemann, Tommy     SO Spalding                6:12.9   30:53.41        
285 #559 Rue, Sebastian       JR Defiance                6:13.3   30:55.62        
286 #502 Lowder, III, John    SR Berea                   6:13.4   30:55.73        
287 #563 Harris, Jacob        FR Earlham                 6:14.4   31:00.97  195   
288 #497 Hopper, Michael         Berea                   6:14.5   31:01.27        
289 #700 Allen, Tim           SO Ohio Christian          6:14.6   31:02.16  196   
290 #764 Amburn, Thomas       SR Transylvania            6:14.7   31:02.23  197   
291 #517 McBeth, Bailey       FR Capital                 6:16.7   31:12.16        
292 #586 Mills, Erick         FR Georgetown (Ky.)        6:17.3   31:15.59  198   
293 #797 Jackson, Jeremy      FR Union (Ky.)             6:17.5   31:16.50  199   
294 #862 Germaine, Matthew    SR Wooster                 6:18.1   31:19.22        
295 #460 Tardy, Neal          JR Anderson (Ind.)         6:18.4   31:20.73  200   
296 #646 Joseph, Jevon        FR Lincoln Memorial        6:19.9   31:28.15  201   
297 #632 Hall, Kyle           JR Indiana East            6:20.0   31:28.69  202   
298 #678 Larue, CJ            SR Mount Vernon            6:20.3   31:30.03        
299 #631 Gray, Taylor         SR Indiana East            6:20.4   31:30.61  203   
300 #534 Frazee, Micah        SO Cincinnati C            6:20.9   31:33.22  204   
301 #765 Burns, Michael       FR Transylvania            6:21.3   31:35.29  205   
302 #671 McSwain, David       SO Mount St. Joseph        6:21.6   31:36.62  206   
303 #535 Grover, William      FR Cincinnati C            6:21.6   31:36.70  207   
304 #933 Leon, Jaime          JR Thomas More             6:21.7   31:37.21  208   
305 #748 Werne, Zach          FR Shawnee State           6:22.1   31:39.09        
306 #609 Hellman, Aaron       FR Heidelberg              6:22.3   31:40.28        
307 #543 Faulkner, Bradley    SR Cumberlands             6:22.3   31:40.45        
308 #854 Bunnell, Brady       FR Wooster                 6:22.6   31:41.94        
309 #925 Curnutte, Peter      JR Thomas More             6:24.3   31:50.02  209   
310 #923 Bramer, Alex         SO Thomas More             6:24.8   31:52.85        
311 #836 Cottman, Brandon     JR Wittenberg              6:26.1   31:59.06  210   
312 #510 Smith, Nathan        FR Berea                   6:26.4   32:00.69        
313 #880 Shotwell, Derrick    JR Cincinnati C            6:27.1   32:03.88  211   
314 #696 Matt, Willie         SR Muskingum               6:27.2   32:04.42  212   
315 #834 Bockert, Walter      JR Wittenberg              6:27.3   32:04.83  213   
316 #640 Padfield, Mitch      SR Indiana Kokomo          6:27.5   32:06.13  214   
317 #466 Karnes, Lucas        SO Asbury                  6:28.3   32:10.24  215   
318 #597 Armstrong, Garry     FR Heidelberg              6:28.5   32:11.24        
319 #630 Feliciano, Pedro     SO Indiana East            6:28.8   32:12.44  216   
320 #569 Tolman, Tyler        FR Earlham                 6:29.3   32:15.21  217   
321 #763 Abell, Gage          FR Transylvania            6:30.3   32:19.91  218   
322 #494 Dunn, Andrew         SR Berea                   6:30.7   32:21.87        
323 #687 Berry, Daniel        FR Muskingum               6:32.0   32:28.46  219   
324 #794 Cash, Nick           SO Union (Ky.)             6:32.7   32:31.93  220   
325 #462 Bandy, Kale          SR Asbury                  6:34.0   32:38.35        
326 #550 Palmer, David        FR Cumberlands             6:34.5   32:41.03        
327 #670 McElroy, Sean        SO Mount St. Joseph        6:35.4   32:45.13  221   
328 #643 Petro, Hogan            Iupuc                   6:36.6   32:51.43        
329 #736 Walker, Marvin       FR Point Park              6:37.1   32:53.97  222   
330 #620 Gammon, Ben          FR Huntington              6:37.6   32:56.37  223   
331 #542 Edwards, Devin       SR Cumberlands             6:37.9   32:57.80        
332 #639 Lucas, Tyler         SO Indiana Kokomo          6:39.0   33:03.03  224   
333 #681 Pook, Benny          SO Mount Vernon            6:40.9   33:12.90        
334 #694 Lewton, Ryan         FR Muskingum               6:42.6   33:21.19        
335 #837 Dureska, Michael     SO Wittenberg              6:43.6   33:25.93  225   
336 #672 Meyer, Ryan          FR Mount St. Joseph        6:44.7   33:31.43  226   
337 #896 Powell, Michael      SO Franklin                6:45.5   33:35.51  227   
338 #675 Couts, Henry         SO Mount Vernon            6:47.6   33:46.13        
339 #697 Meredith, Anthony    FR Muskingum               6:49.4   33:54.75        
340 #591 Barnett, Trent       FR Hanover                 6:50.1   33:58.39  228   
341 #602 Dawson, Nick         FR Heidelberg              6:52.8   34:11.71        
342 #754 Gilmore, Nick        JR Spalding                6:53.3   34:14.12        
343 #867 Koenig, William      FR Wooster                 6:56.8   34:31.81        
344 #796 Hacker, Tanner       FR Union (Ky.)             6:58.1   34:37.98  229   
345 #848 Stadler, Nicholas    JR Wittenberg              6:59.5   34:45.03  230   
346 #941 Sestina, Josh        FR Thomas More             6:59.6   34:45.56        
347 #704 Nicholson, Jim       FR Ohio Christian          7:00.6   34:50.51  231   
348 #802 Johnson, Zachary     SO Urbana                  7:03.3   35:04.02        
349 #521 Cooper, James        SR Central St.             7:03.9   35:07.17  232   
350 #699 Steinher, Sam        JR Muskingum               7:04.3   35:09.09        
351 #536 Hartman, Michael     SO Cincinnati C            7:06.9   35:22.07  233   
352 #846 O'Toole, Frank       FR Wittenberg              7:07.5   35:25.08  234   
353 #695 Lundquist, Matt      SO Muskingum               7:07.7   35:25.90        
354 #767 Moore, Patrick       FR Transylvania            7:08.0   35:27.13  235   
355 #879 Gilbert, Matt        SR Centre                  7:08.1   35:28.06        
356 #826 Hamilton, Brad       SR Wilmington (Ohio)       7:09.7   35:35.83        
357 #642 Willis, Ben          FR Indiana Kokomo          7:10.8   35:41.11  236   
358 #770 Wei, Brian           FR Transylvania            7:13.7   35:55.53  237   
359 #852 Borah, Preetom       JR Wooster                 7:13.7   35:55.74        
360 #568 Sleet, Jalen         FR Earlham                 7:14.8   36:01.30        
361 #580 Webster, Dillon      JR Findlay                 7:21.8   36:35.74        
362 #688 Brown, Andrew        FR Muskingum               7:21.8   36:35.99        
363 #768 Robertson-Noel, Jar  FR Transylvania            7:21.8   36:36.20  238   
364 #673 Rolsen, Bailey       FR Mount St. Joseph        7:25.2   36:52.76  239   
365 #538 Pelphrey, Jordan     SO Cincinnati C            7:25.4   36:53.94  240   
