Department Directory
Point Park University Main Number: 412-391-4100
All telephone numbers are area code and exchange (412-392) unless otherwise indicated. For security reasons, authentication is required to access the searchable faculty and staff directory. Faculty and staff can use the intranet while students can use PointWeb to access the directory. Both sites will require University credentials to access.
Emergency Numbers
Type of Emergency: | Call: | 8:30 a.m. - 4:30 p.m.: | After Hours: |
Medical | Health Services Office | 3800 | H-E-L-P (4357) |
Public Safety | Frontier Hall 2nd fl | 3960 | 2222 |
Repairs | Physical Plant | 3490 | |
Student Messages | Student Affairs | 3840 |
Offices and Departments
All telephone numbers are area code and exchange (412-392) unless otherwise indicated.
Department |
|
Location |
Phone |
Admission (Full Time) | 1st floor Academic Hall | 3430 | |
Admission Welcome Center | 1st floor Conestoga Hall | 3430 | |
Athletics | 6th floor Student Center | 3844 | |
Book Store | 1st floor Lawrence Hall | 3448 | |
Business Office-Accounts Payable | 6th floor Frontier Hall | 3966 | |
Computer Help Desk | 220 Thayer Hall | 3494 | |
Conference and Event Services | 8th floor Frontier Hall | 4200 | |
Conservatory of Performing Arts | 625 Lawrence Hall | 3450 | |
Conservatory of Performing Arts (Recruitment) | 607 Lawrence Hall | 3451 | |
Contracts and Procurement | 4th floor Frontier Hall | 8076 | |
Criminal Justice and Intelligence Studies | 404 Academic Hall | 3830 | |
Culinart Food Service | 2nd floor Lawrence Hall | 3829 | |
Enrollment Management | 8th Floor Academic Hall | 8083 | |
Finance and Administration | 811 Academic Hall | 3964 | |
Financial Aid | 1st floor Thayer Hall | 3930 | |
Food Service | 207 Lawrence Hall | 3829 | |
Graduate and Online Admissions | 3rd floor 101 Wood Street | 3808 | |
Graduate Studies (School of Business) | 11th floor West Penn Building | 8036 | |
Honors Program | 405 Lawrence Hall | 8192 | |
Housekeeping | 204 101 Wood St | 3871 | |
Human Resources | 7th floor Frontier Hall | 3952 | |
Humanities and Human Science | 501 Lawrence Hall | 3480 | |
Information Technology Services | 208 Academic Hall | 3420 | |
Institutional Research | 8th floor Academic Hall | 3421 | |
International Student Services | 1st floor Academic Hall | 4775 | |
ISS Security Services | 212 Frontier Hall | 8163 | |
Library | University Center | 3171 | |
Literature, Culture and Society | 7th floor Lawrence Hall | 8068 | |
Mailroom | 1st floor Lawrence Hall | 3820 | |
Marketing | 8th floor Lawrence Hall | 4747 | |
Media Services | 506 Academic Hall | 6160 | |
Mental Health Counseling Center | 5th floor Lawrence Hall | 3959 | |
Natural Sciences and Engineering | 605A Academic Hall | 3900 | |
Office of the Provost | 8th floor Academic Hall | 3976 | |
Office of the University Registrar | 9th floor Thayer Hall | 3861 | |
Online Admissions | 3rd floor 101 Wood Street | 3808 | |
Payroll | 6th fl Frontier Hall | 4710 | |
Physical Plant | 8th floor Frontier Hall | 3490 | |
Playhouse | 350 Forbes Ave. Pgh. PA 15222 | 412-392-8000 | |
President's Office | 807 Academic Hall | 3990 | |
Printing Services | Lower Level Academic Hall | 3817 | |
Professional Career-Readiness Center | Lower Level Student Center | 3950 | |
Psychology | 5th floor Lawrence Hall | ||
Public Safety | 3rd floor Frontier Hall | 3960 | |
Student Center (Fitness Center) | Student Center | 3854 | |
School of Business-Accounting, Economics, Finance, IT | 11th floor West Penn Building | 8065 | |
School of Business-Business Manangement, HR Management, Organizational Leadership, Public Administration, MBA |
|
11th floor West Penn Building |
8034 |
School of Business-Sports,Arts, & Entertainment Management (SAEM) | 11th floor West Penn Building | 8065 | |
School of Communication | 10th floor Thayer Hall | 4730 | |
School of Continuing and Professional Studies | 4th floor 101 Wood Street | 6113 | |
School of Education | 710 Academic Hall | 3972 | |
Student Accounts | 1st floor Thayer Hall | 3424 | |
Student Affairs | 7th floor Student Center | 3840 | |
Student Health Center | 3rd Floor Student Center | 3800 | |
Student Life | 1st Floor Pioneer Building | 8026 | |
Student Production Services | 122 University Center | 6166 | |
Teaching and Learning Lab | 2nd floor Lawrence Hall | 3880 | |
University Advancement | 8th floor Academic Hall | 8096 | |
University Advising Center | 5th floor West Penn Building | 8153 |